| ID | 4097 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.60 | 49.98 | 56.50 | 56.29 | 59.24 | 70.81 | 79.43 | 81.71 | 95.86 | 95.74 | 94.36 | 93.32 | 95.89 | 95.51 | 96.22 | 97.89 | 100.00 | 98.08 | 102.66 | 105.51 | 108.94 | 114.16 |
| ID | 4097 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |