ID | 4091 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.35 | 48.35 | 41.16 | 44.12 | 35.66 | 26.35 | 30.51 | 35.17 | 56.08 | 59.67 | 68.74 | 70.38 | 73.16 | 80.04 | 89.35 | 93.60 | 100.00 | 84.54 | 104.33 | 101.78 | 115.54 |
ID | 4091 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |