ID | 4090 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.14 | 48.45 | 41.48 | 44.40 | 35.91 | 27.34 | 31.38 | 36.02 | 55.87 | 59.76 | 70.67 | 72.82 | 75.14 | 81.95 | 91.05 | 95.54 | 100.00 | 85.32 | 104.28 | 102.07 | 115.63 |
ID | 4090 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |