| ID | 4082 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.58 | 43.90 | 43.86 | 58.56 | 69.52 | 72.20 | 78.59 | 80.38 | 86.96 | 94.20 | 100.33 | 108.44 | 112.67 | 99.28 | 99.94 | 99.85 | 100.00 | 88.67 | 92.59 | 100.73 | 90.94 | 97.80 |
| ID | 4082 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |