ID | 4079 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.55 | 35.45 | 31.46 | 31.47 | 26.39 | 47.74 | 59.39 | 60.69 | 67.69 | 71.93 | 75.31 | 73.73 | 93.88 | 98.25 | 95.06 | 104.54 | 100.00 | 109.93 | 125.35 | 133.58 | 134.01 |
ID | 4079 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |