| ID | 4077 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90.42 | 80.61 | 67.83 | 73.03 | 86.02 | 101.31 | 84.68 | 94.41 | 103.14 | 73.11 | 84.71 | 90.80 | 110.74 | 90.09 | 92.51 | 97.57 | 100.00 | 90.00 | 96.67 | 100.41 | 101.58 | 102.20 |
| ID | 4077 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |