ID | 4074 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98.30 | 104.32 | 82.53 | 69.57 | 103.01 | 132.39 | 176.89 | 125.93 | 150.42 | 133.33 | 85.19 | 90.62 | 87.00 | 100.00 | 100.00 | 100.00 | 100.00 | 102.52 | 101.62 | 107.85 | 111.99 |
ID | 4074 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |