ID | 4073 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64.50 | 68.78 | 59.50 | 55.04 | 67.55 | 79.94 | 82.87 | 76.32 | 94.44 | 103.15 | 88.27 | 94.32 | 94.98 | 99.79 | 100.11 | 100.09 | 100.00 | 101.14 | 100.99 | 104.86 | 108.88 |
ID | 4073 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |