ID | 407 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.34
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 109.02 | 108.58 | 110.06 | 108.74 | 109.21 | 106.94 | 103.59 | 96.60 | 95.37 | 94.78 | 101.40 | 101.35 | |
Feb | 108.74 | 109.05 | 109.72 | 109.54 | 109.49 | 103.82 | 100.94 | 97.02 | 94.90 | 94.78 | 101.15 | 101.10 | |
Mar | 109.17 | 109.05 | 110.04 | 109.54 | 109.49 | 104.50 | 99.33 | 97.00 | 94.77 | 93.40 | 100.55 | 101.10 | |
Apr | 107.70 | 109.05 | 110.02 | 105.95 | 108.30 | 101.90 | 99.87 | 95.93 | 94.77 | 93.57 | 100.55 | 101.22 | |
May | 107.70 | 104.75 | 105.83 | 105.15 | 104.80 | 100.63 | 99.04 | 95.83 | 94.77 | 93.84 | 100.58 | 101.23 | |
Jun | 111.48 | 100.78 | 106.51 | 102.04 | 107.09 | 104.80 | 103.26 | 99.26 | 96.06 | 94.75 | 95.35 | 100.53 | 102.19 |
Jul | 111.51 | 102.53 | 107.46 | 104.13 | 107.41 | 107.88 | 103.26 | 99.95 | 96.06 | 94.60 | 95.66 | 100.54 | 101.94 |
Aug | 109.21 | 106.59 | 109.35 | 109.31 | 107.90 | 108.88 | 102.86 | 97.93 | 95.99 | 94.60 | 95.66 | 101.41 | 102.16 |
Sep | 109.77 | 106.24 | 108.91 | 109.31 | 108.95 | 106.51 | 103.19 | 97.72 | 95.99 | 94.63 | 95.66 | 101.52 | 102.07 |
Oct | 109.66 | 107.19 | 108.66 | 109.23 | 108.95 | 106.51 | 103.59 | 97.72 | 95.99 | 94.89 | 95.66 | 101.70 | |
Nov | 107.87 | 108.46 | 108.66 | 108.48 | 108.95 | 106.64 | 103.59 | 96.99 | 95.23 | 94.89 | 100.00 | 100.89 | |
Dec | 105.78 | 105.20 | 107.26 | 107.38 | 109.21 | 106.64 | 102.21 | 96.60 | 95.23 | 94.78 | 100.18 | 100.89 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 108.98 | 108.89 | 109.94 | 109.27 | 109.40 | 105.09 | 101.29 | 96.87 | 95.01 | 94.32 | 101.03 | 101.18 | |
Q2 | 105.39 | 106.77 | 105.96 | 106.06 | 105.96 | 101.93 | 99.39 | 95.94 | 94.76 | 94.26 | 100.55 | 101.55 | |
Q3 | 110.17 | 105.12 | 108.57 | 107.58 | 108.09 | 107.76 | 103.10 | 98.53 | 96.01 | 94.61 | 95.66 | 101.16 | 102.06 |
Q4 | 107.77 | 106.95 | 108.20 | 108.36 | 109.04 | 106.59 | 103.13 | 97.10 | 95.48 | 94.86 | 98.61 | 101.16 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
106.61 | 108.11 | 107.96 | 108.12 | 107.43 | 103.31 | 99.08 | 96.08 | 94.81 | 95.71 | 100.98 |
ID | 407 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.34
|