ID | 4068 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.57 | 41.13 | 42.46 | 47.41 | 52.59 | 59.76 | 67.91 | 70.74 | 79.08 | 84.48 | 88.92 | 92.69 | 97.61 | 95.35 | 96.74 | 100.24 | 100.00 | 96.11 | 98.16 | 102.11 | 100.51 |
ID | 4068 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |