ID | 4067 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.75 | 30.63 | 42.22 | 40.10 | 43.81 | 41.74 | 38.99 | 38.36 | 50.66 | 54.63 | 66.29 | 68.70 | 83.98 | 100.89 | 107.58 | 109.00 | 100.00 | 102.24 | 108.88 | 108.11 | 138.44 |
ID | 4067 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |