Other Grants and Contributions

155.74M
Rufiyaa Sep 2024
19.0% vs. last month
3.4% vs. same month last year
502.87M
Rufiyaa Q3 2024
-14.7% vs. last quarter
-4.8% vs. same quarter last year
1.74B
Rufiyaa 2023
41.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 45.79 32.19 94.88 87.85 48.75 60.63 116.57 128.72
Feb 40.55 63.24 66.52 138.78 80.37 126.28 82.02 178.13
Mar 72.42 73.33 62.43 169.30 63.78 127.53 161.28 194.74
Apr 53.93 50.39 58.56 61.42 113.93 86.26 95.55 178.82
May 70.66 49.66 95.30 52.99 86.04 63.63 122.82 189.19
Jun 49.76 43.24 90.83 62.79 106.27 180.32 143.56 221.24
Jul 64.53 55.45 61.85 58.90 119.42 97.80 190.74 216.27
Aug 70.87 58.09 47.94 46.32 213.07 105.19 187.09 130.86
Sep 48.78 50.70 107.30 54.49 143.16 83.37 150.60 155.74
Oct 81.44 61.49 121.82 60.06 103.20 95.38 167.33
Nov 45.50 77.77 121.41 76.58 195.89 89.02 137.11
Dec 128.40 63.96 236.71 58.64 220.40 115.35 187.27
2017 2018 2019 2020 2021 2022 2023 2024
Q1 158.76 168.75 223.83 395.93 192.90 314.44 359.87 501.59
Q2 174.36 143.29 244.70 177.20 306.24 330.21 361.93 589.25
Q3 184.18 164.25 217.10 159.71 475.66 286.36 528.43 502.87
Q4 255.35 203.22 479.95 195.28 519.50 299.74 491.71
2017 2018 2019 2020 2021 2022 2023
772.64 679.51 1,165.58 928.11 1,494.29 1,230.75 1,741.94
Data
ID 4064
Range Jan 2017 - Sep 2024
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority