ID | 4062 |
Range | Jan 1986 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 8.8076 | 8.9269 | 12.2377 | 11.0460 | 12.2561 | 15.4186 | 14.1169 | 14.4247 | 15.3323 | 17.3808 | 17.0864 | 16.4151 | 15.8349 | 16.3576 | 15.9234 | 15.2750 | 15.8981 | 17.6197 | 18.9608 | 19.4623 | 18.5011 | 19.0739 | 20.4195 | 19.0966 | 19.8936 | 19.9928 | 23.8711 | 23.7520 | 23.5960 | 21.6545 | 21.1907 | 20.9532 | 22.4396 | 21.5568 | 21.1362 | 22.2171 | 21.4612 | 20.7664 | 20.4669 |
Feb | 9.3482 | 9.0924 | 11.9376 | 11.0213 | 12.0821 | 14.1988 | 13.7040 | 14.3460 | 15.6372 | 17.5891 | 17.2864 | 16.3007 | 15.8922 | 16.0726 | 15.7633 | 15.2125 | 15.8929 | 17.5469 | 18.9449 | 19.6095 | 18.3684 | 19.2604 | 20.6150 | 18.7822 | 19.6170 | 20.1350 | 23.9783 | 23.3284 | 23.8454 | 21.6034 | 21.1755 | 20.8634 | 22.2667 | 21.5149 | 21.0661 | 22.0640 | 21.4808 | 20.4634 | 20.4577 |
Mar | 9.3391 | 12.1999 | 11.5741 | 10.9132 | 11.9379 | 13.3682 | 13.5363 | 14.6850 | 15.8564 | 18.3671 | 17.1984 | 16.3237 | 15.7234 | 15.9818 | 15.8527 | 14.8379 | 15.9604 | 17.5845 | 18.9505 | 19.3386 | 18.4429 | 19.3304 | 21.0496 | 19.1369 | 19.4335 | 20.2944 | 23.8715 | 23.1027 | 23.8027 | 21.2304 | 21.6254 | 20.8819 | 22.4040 | 21.3513 | 20.8951 | 21.7542 | 21.2475 | 20.7031 | 20.4036 |
Apr | 9.1817 | 12.1444 | 11.3295 | 12.6291 | 12.6184 | 13.3124 | 13.7135 | 15.6421 | 16.1895 | 18.5146 | 17.0672 | 16.0723 | 15.8502 | 15.9040 | 15.5271 | 14.8983 | 16.2267 | 17.7140 | 18.5834 | 19.4148 | 18.8296 | 19.5095 | 20.7844 | 19.1722 | 19.3423 | 24.3630 | 23.8785 | 23.1782 | 23.8807 | 21.6167 | 21.6993 | 21.1000 | 22.0886 | 21.3546 | 21.0562 | 22.0281 | 20.6888 | 20.6227 | 20.3093 |
May | 9.1858 | 11.6186 | 12.1129 | 11.1807 | 12.5419 | 13.5357 | 14.5972 | 16.7058 | 16.4410 | 18.5485 | 16.9746 | 16.3814 | 15.7172 | 15.7949 | 15.5366 | 14.7623 | 16.5204 | 18.1754 | 18.8009 | 18.8794 | 19.1255 | 19.3646 | 20.7448 | 19.8150 | 18.8714 | 24.5398 | 23.2580 | 23.0811 | 23.6462 | 21.3581 | 21.6184 | 21.3185 | 21.8306 | 21.2291 | 21.1154 | 22.1035 | 20.7854 | 20.4429 | 20.3825 |
Jun | 8.7604 | 12.1201 | 11.6592 | 11.2113 | 12.8430 | 13.1742 | 15.2294 | 15.7527 | 17.1197 | 18.4643 | 16.9881 | 16.3384 | 15.6722 | 15.7232 | 15.7398 | 14.6613 | 17.0299 | 17.9310 | 18.7676 | 18.6446 | 18.9359 | 19.3993 | 20.9103 | 19.8685 | 18.9299 | 24.6149 | 23.3854 | 23.1459 | 23.8222 | 21.6725 | 21.5142 | 21.3996 | 21.6612 | 21.4231 | 21.1995 | 21.8528 | 20.4611 | 20.4565 | 20.2825 |
Jul | 8.7361 | 12.5439 | 11.4157 | 12.1180 | 13.3760 | 13.6350 | 16.0869 | 15.5689 | 17.1605 | 18.3558 | 17.2494 | 15.9910 | 15.6481 | 16.0568 | 15.4581 | 16.1119 | 16.9277 | 17.8170 | 18.6593 | 18.5838 | 18.9934 | 19.5996 | 20.7473 | 19.8826 | 19.4371 | 24.5926 | 23.1830 | 23.3193 | 23.5669 | 21.4505 | 21.4720 | 21.6794 | 21.6490 | 21.1402 | 21.7754 | 22.0316 | 20.3834 | 20.6410 | 20.4710 |
Aug | 8.5240 | 12.6911 | 11.2717 | 11.7824 | 13.7978 | 14.3693 | 17.5250 | 15.6820 | 17.2855 | 17.5666 | 17.1567 | 16.0493 | 15.7979 | 16.1233 | 15.3575 | 16.4893 | 16.9921 | 17.6291 | 18.6973 | 18.6860 | 19.0531 | 19.6177 | 20.0945 | 20.0456 | 19.3140 | 24.7359 | 23.4542 | 23.2747 | 23.3679 | 21.5343 | 21.4449 | 21.7945 | 21.5954 | 20.8946 | 21.8512 | 21.9478 | 20.0146 | 20.4944 | 20.7513 |
Sep | 8.5412 | 13.1481 | 11.2935 | 12.0264 | 13.3267 | 14.9685 | 17.0059 | 15.8058 | 17.4031 | 17.7294 | 16.9414 | 16.0685 | 16.1404 | 16.3331 | 15.2762 | 16.4993 | 16.9304 | 18.3013 | 18.8031 | 18.5531 | 18.8975 | 19.9251 | 19.9324 | 20.2799 | 19.9192 | 24.0333 | 23.7651 | 23.5635 | 22.8169 | 21.6036 | 21.4536 | 21.7790 | 21.4869 | 20.9541 | 21.6766 | 21.6966 | 19.6974 | 20.2770 | 20.8610 |
Oct | 8.7669 | 12.7671 | 11.6948 | 12.2985 | 13.7211 | 14.5090 | 15.0526 | 15.4603 | 17.4730 | 17.5909 | 17.0221 | 16.2852 | 16.5763 | 16.2511 | 15.0578 | 16.3594 | 16.9169 | 18.3268 | 19.1844 | 18.5062 | 18.9445 | 20.1201 | 19.0502 | 20.3506 | 20.1189 | 24.3753 | 23.6786 | 23.6704 | 22.7219 | 21.3581 | 21.0886 | 21.6603 | 21.2848 | 21.2426 | 21.6969 | 21.8110 | 19.7627 | 20.2509 | |
Nov | 8.6852 | 13.0766 | 11.7332 | 12.1692 | 13.6244 | 14.3818 | 14.5163 | 15.3631 | 17.1458 | 17.4920 | 17.0032 | 16.0289 | 16.2446 | 16.1205 | 15.0888 | 16.2058 | 16.9482 | 18.5444 | 19.6595 | 18.2290 | 19.2989 | 20.3543 | 19.0460 | 20.6103 | 19.5300 | 23.9095 | 23.6054 | 23.6422 | 22.5347 | 21.0354 | 20.8614 | 21.7975 | 21.3156 | 21.1152 | 21.9662 | 21.5863 | 20.2091 | 20.5193 | |
Dec | 8.9314 | 13.2018 | 11.4159 | 12.0415 | 13.7116 | 14.6453 | 14.4417 | 15.2500 | 17.1824 | 17.4960 | 16.9248 | 15.8807 | 16.5725 | 16.1544 | 15.3353 | 16.0861 | 17.4019 | 19.0204 | 19.8785 | 18.2947 | 19.2563 | 20.2272 | 19.7155 | 20.0664 | 19.7124 | 23.6585 | 23.6225 | 23.7314 | 22.3117 | 21.3541 | 20.6355 | 21.9458 | 21.4321 | 21.2679 | 22.1946 | 21.5397 | 20.4949 | 20.6617 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9.3391 | 12.1999 | 11.5741 | 10.9132 | 11.9379 | 13.3682 | 13.5363 | 14.6850 | 15.8564 | 18.3671 | 17.1984 | 16.3237 | 15.7234 | 15.9818 | 15.8527 | 14.8379 | 15.9604 | 17.5845 | 18.9505 | 19.3386 | 18.4429 | 19.3304 | 21.0496 | 19.1369 | 19.4335 | 20.2944 | 23.8715 | 23.1027 | 23.8027 | 21.2304 | 21.6254 | 20.8819 | 22.4040 | 21.3513 | 20.8951 | 21.7542 | 21.2475 | 20.7031 | 20.4036 |
Q2 | 8.7604 | 12.1201 | 11.6592 | 11.2113 | 12.8430 | 13.1742 | 15.2294 | 15.7527 | 17.1197 | 18.4643 | 16.9881 | 16.3384 | 15.6722 | 15.7232 | 15.7398 | 14.6613 | 17.0299 | 17.9310 | 18.7676 | 18.6446 | 18.9359 | 19.3993 | 20.9103 | 19.8685 | 18.9299 | 24.6149 | 23.3854 | 23.1459 | 23.8222 | 21.6725 | 21.5142 | 21.3996 | 21.6612 | 21.4231 | 21.1995 | 21.8528 | 20.4611 | 20.4565 | 20.2825 |
Q3 | 8.5412 | 13.1481 | 11.2935 | 12.0264 | 13.3267 | 14.9685 | 17.0059 | 15.8058 | 17.4031 | 17.7294 | 16.9414 | 16.0685 | 16.1404 | 16.3331 | 15.2762 | 16.4993 | 16.9304 | 18.3013 | 18.8031 | 18.5531 | 18.8975 | 19.9251 | 19.9324 | 20.2799 | 19.9192 | 24.0333 | 23.7651 | 23.5635 | 22.8169 | 21.6036 | 21.4536 | 21.7790 | 21.4869 | 20.9541 | 21.6766 | 21.6966 | 19.6974 | 20.2770 | 20.8610 |
Q4 | 8.9314 | 13.2018 | 11.4159 | 12.0415 | 13.7116 | 14.6453 | 14.4417 | 15.2500 | 17.1824 | 17.4960 | 16.9248 | 15.8807 | 16.5725 | 16.1544 | 15.3353 | 16.0861 | 17.4019 | 19.0204 | 19.8785 | 18.2947 | 19.2563 | 20.2272 | 19.7155 | 20.0664 | 19.7124 | 23.6585 | 23.6225 | 23.7314 | 22.3117 | 21.3541 | 20.6355 | 21.9458 | 21.4321 | 21.2679 | 22.1946 | 21.5397 | 20.4949 | 20.6617 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.9314 | 13.2018 | 11.4159 | 12.0415 | 13.7116 | 14.6453 | 14.4417 | 15.2500 | 17.1824 | 17.4960 | 16.9248 | 15.8807 | 16.5725 | 16.1544 | 15.3353 | 16.0861 | 17.4019 | 19.0204 | 19.8785 | 18.2947 | 19.2563 | 20.2272 | 19.7155 | 20.0664 | 19.7124 | 23.6585 | 23.6225 | 23.7314 | 22.3117 | 21.3541 | 20.6355 | 21.9458 | 21.4321 | 21.2679 | 22.1946 | 21.5397 | 20.4949 | 20.6617 |
ID | 4062 |
Range | Jan 1986 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|