ID | 4061 |
Range | Jan 2000 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3710 | 15.3713 | 15.3771 | 15.3716 | 15.3632 | 15.3703 | 15.3948 | 15.3852 | 15.3735 | 15.3690 | 15.3765 | 15.3761 | 15.3842 |
Feb | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3734 | 15.3743 | 15.3743 | 15.3614 | 15.3717 | 15.3664 | 15.3954 | 15.3721 | 15.3690 | 15.3757 | 15.3775 | 15.3825 | 15.3855 |
Mar | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3726 | 15.3671 | 15.3771 | 15.3703 | 15.3539 | 15.3784 | 15.3968 | 15.3829 | 15.3726 | 15.3610 | 15.3900 | 15.3894 | 15.3803 |
Apr | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 13.8897 | 15.3643 | 15.3650 | 15.3700 | 15.3637 | 15.3623 | 15.3757 | 15.3910 | 15.3920 | 15.3960 | 15.3540 | 15.3870 | 15.3823 | 15.3927 |
May | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3274 | 15.3697 | 15.3574 | 15.3774 | 15.3658 | 15.3655 | 15.3935 | 15.3939 | 15.3932 | 15.4061 | 15.3590 | 15.3816 | 15.3781 | 15.3926 |
Jun | 11.7700 | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3400 | 15.3763 | 15.3543 | 15.4073 | 15.3760 | 15.3670 | 15.3897 | 15.3957 | 15.3940 | 15.3907 | 15.3690 | 15.3933 | 15.3910 | 15.3930 |
Jul | 11.7700 | 12.0026 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3484 | 15.3710 | 15.3668 | 15.3900 | 15.3794 | 15.3781 | 15.3916 | 15.4029 | 15.3774 | 15.3723 | 15.3758 | 15.3974 | 15.3981 | 15.3845 |
Aug | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3716 | 15.3606 | 15.3661 | 15.3690 | 15.3797 | 15.3719 | 15.3971 | 15.3942 | 15.3626 | 15.3668 | 15.3606 | 15.3823 | 15.3871 | 15.3806 |
Sep | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3803 | 15.3617 | 15.3663 | 15.3807 | 15.3587 | 15.3720 | 15.3993 | 15.3963 | 15.3787 | 15.3800 | 15.3743 | 15.3847 | 15.3933 | 15.3830 |
Oct | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3774 | 15.3700 | 15.3597 | 15.3819 | 15.3568 | 15.3690 | 15.3919 | 15.3926 | 15.3874 | 15.3694 | 15.3919 | 15.3906 | 15.3865 | 15.4006 |
Nov | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3640 | 15.3617 | 15.3790 | 15.3760 | 15.3630 | 15.3807 | 15.3953 | 15.3850 | 15.3803 | 15.3877 | 15.3893 | 15.3870 | 15.3833 | |
Dec | 11.7700 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | 15.3700 | 15.3603 | 15.3719 | 15.3803 | 15.3684 | 15.3761 | 15.3990 | 15.3774 | 15.3839 | 15.3913 | 15.3926 | 15.3916 | 15.3939 |
ID | 4061 |
Range | Jan 2000 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|