Heaters, air conditioners (d)

98.85
Index Sep 2024
No significant change vs. last month
-10.4% vs. same month last year
98.85
Index Q3 2024
No significant change vs. last quarter
-10.9% vs. same quarter last year
107.49
Index 2023
8.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 107.98 107.69 98.42 101.23 103.48
Feb 107.98 101.34 98.42 101.23 103.48
Mar 107.98 101.34 97.23 102.76 103.27
Apr 107.98 101.34 98.94 102.76 98.85
May 107.69 96.44 99.54 107.18 98.85
Jun 107.69 96.44 101.74 111.87 98.85
Jul 107.69 96.64 97.83 111.87 98.85
Aug 107.07 107.69 96.64 97.22 110.73 98.85
Sep 107.80 107.69 96.64 100.00 110.31 98.85
Oct 107.80 107.69 96.64 100.00 110.31
Nov 108.46 107.69 96.64 100.00 109.79
Dec 107.98 107.69 96.64 99.32 109.79
2019 2020 2021 2022 2023 2024
Q1 107.98 103.45 98.02 101.74 103.41
Q2 107.79 98.07 100.08 107.27 98.85
Q3 107.69 96.64 98.35 110.97 98.85
Q4 108.08 107.69 96.64 99.77 109.96
2019 2020 2021 2022 2023
107.79 98.70 99.06 107.49
Data
ID 406
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.74

© 2024, Maldives Monetary Authority