| ID | 406 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.74
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 107.98 | 107.69 | 98.42 | 101.23 | 103.48 | 103.23 | |
| Feb | 107.98 | 101.34 | 98.42 | 101.23 | 103.48 | 101.96 | |
| Mar | 107.98 | 101.34 | 97.23 | 102.76 | 103.27 | 100.58 | |
| Apr | 107.98 | 101.34 | 98.94 | 102.76 | 98.85 | 103.78 | |
| May | 107.69 | 96.44 | 99.54 | 107.18 | 98.85 | 104.63 | |
| Jun | 107.69 | 96.44 | 101.74 | 111.87 | 98.85 | 100.52 | |
| Jul | 107.69 | 96.64 | 97.83 | 111.87 | 98.85 | 100.52 | |
| Aug | 107.07 | 107.69 | 96.64 | 97.22 | 110.73 | 98.85 | 100.52 |
| Sep | 107.80 | 107.69 | 96.64 | 100.00 | 110.31 | 98.85 | 100.70 |
| Oct | 107.80 | 107.69 | 96.64 | 100.00 | 110.31 | 98.85 | 100.85 |
| Nov | 108.46 | 107.69 | 96.64 | 100.00 | 109.79 | 98.85 | |
| Dec | 107.98 | 107.69 | 96.64 | 99.32 | 109.79 | 104.91 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 107.98 | 103.45 | 98.02 | 101.74 | 103.41 | 101.93 | |
| Q2 | 107.79 | 98.07 | 100.08 | 107.27 | 98.85 | 102.97 | |
| Q3 | 107.69 | 96.64 | 98.35 | 110.97 | 98.85 | 100.58 | |
| Q4 | 108.08 | 107.69 | 96.64 | 99.77 | 109.96 | 100.87 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 44.93 | 107.79 | 98.70 | 99.06 | 107.49 | 100.50 |
| ID | 406 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.74
|