Figures represent the end of period mid rates. This referes to the exchange rate from Bank of Maldives plc.
| ID | 4059 |
| Range | May 2010 - Sep 2026 |
| Frequency | Monthly |
| Source |
Bank of Maldives Plc
|
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 3.4708 | 4.1616 | 4.1656 | 4.1664 | 4.1662 | 4.1669 | 4.1671 | 4.1552 | 4.1548 | 4.1548 | 4.1548 | 4.1549 | 4.1549 | 4.1551 | 4.1550 | 4.1550 | |
| Feb | 3.4708 | 4.1630 | 4.1660 | 4.1666 | 4.1663 | 4.1667 | 4.1667 | 4.1551 | 4.1548 | 4.1548 | 4.1548 | 4.1549 | 4.1549 | 4.1550 | 4.1551 | 4.1554 | |
| Mar | 3.4708 | 4.1625 | 4.1663 | 4.1663 | 4.1665 | 4.1668 | 4.1658 | 4.1551 | 4.1548 | 4.1548 | 4.1548 | 4.1549 | 4.1554 | 4.1554 | 4.1549 | 4.1554 | |
| Apr | 4.2027 | 4.1752 | 4.1655 | 4.1662 | 4.1663 | 4.1666 | 4.1668 | 4.1548 | 4.1548 | 4.1550 | 4.1548 | 4.1549 | 4.1558 | 4.1550 | 4.1548 | 4.1550 | |
| May | 3.4664 | 4.1818 | 4.1749 | 4.1657 | 4.1663 | 4.1663 | 4.1667 | 4.1660 | 4.1548 | 4.1548 | 4.1548 | 4.1548 | 4.1549 | 4.1551 | 4.1550 | 4.1554 | 4.1550 |
| Jun | 3.4664 | 4.1584 | 4.1747 | 4.1660 | 4.1665 | 4.1668 | 4.1663 | 4.1666 | 4.1548 | 4.1548 | 4.1548 | 4.1548 | 4.1549 | 4.1551 | 4.1550 | 4.1555 | 4.1553 |
| Jul | 3.4664 | 4.1584 | 4.1752 | 4.1661 | 4.1663 | 4.1665 | 4.1666 | 4.1549 | 4.1548 | 4.1548 | 4.1548 | 4.1548 | 4.1549 | 4.1548 | 4.1550 | 4.1554 | 4.1553 |
| Aug | 3.4664 | 4.1584 | 4.1752 | 4.1659 | 4.1658 | 4.1657 | 4.1667 | 4.1551 | 4.1548 | 4.1548 | 4.1548 | 4.1548 | 4.1549 | 4.1548 | 4.1551 | 4.1551 | 4.1553 |
| Sep | 3.4664 | 4.1584 | 4.1746 | 4.1666 | 4.1661 | 4.1667 | 4.1668 | 4.1549 | 4.1550 | 4.1548 | 4.1548 | 4.1548 | 4.1549 | 4.1550 | 4.1550 | 4.1555 | 4.1555 |
| Oct | 3.4664 | 4.1630 | 4.1663 | 4.1664 | 4.1665 | 4.1664 | 4.1663 | 4.1549 | 4.1548 | 4.1552 | 4.1548 | 4.1550 | 4.1549 | 4.1550 | 4.1549 | 4.1554 | |
| Nov | 3.4664 | 4.1633 | 4.1661 | 4.1663 | 4.1664 | 4.1667 | 4.1666 | 4.1551 | 4.1548 | 4.1548 | 4.1548 | 4.1549 | 4.1549 | 4.1555 | 4.1550 | 4.1549 | |
| Dec | 3.4708 | 4.1628 | 4.1662 | 4.1664 | 4.1663 | 4.1670 | 4.1669 | 4.1549 | 4.1553 | 4.1548 | 4.1548 | 4.1549 | 4.1552 | 4.1552 | 4.1550 | 4.1555 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 3.4708 | 4.1625 | 4.1663 | 4.1663 | 4.1665 | 4.1668 | 4.1658 | 4.1551 | 4.1548 | 4.1548 | 4.1548 | 4.1549 | 4.1554 | 4.1554 | 4.1549 | 4.1554 | |
| Q2 | 3.4664 | 4.1584 | 4.1747 | 4.1660 | 4.1665 | 4.1668 | 4.1663 | 4.1666 | 4.1548 | 4.1548 | 4.1548 | 4.1548 | 4.1549 | 4.1551 | 4.1550 | 4.1555 | 4.1553 |
| Q3 | 3.4664 | 4.1584 | 4.1746 | 4.1666 | 4.1661 | 4.1667 | 4.1668 | 4.1549 | 4.1550 | 4.1548 | 4.1548 | 4.1548 | 4.1549 | 4.1550 | 4.1550 | 4.1555 | 4.1555 |
| Q4 | 3.4708 | 4.1628 | 4.1662 | 4.1664 | 4.1663 | 4.1670 | 4.1669 | 4.1549 | 4.1553 | 4.1548 | 4.1548 | 4.1549 | 4.1552 | 4.1552 | 4.1550 | 4.1555 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.4708 | 4.1628 | 4.1662 | 4.1664 | 4.1663 | 4.1670 | 4.1669 | 4.1549 | 4.1553 | 4.1548 | 4.1548 | 4.1549 | 4.1552 | 4.1552 | 4.1550 | 4.1555 |
Figures represent the end of period mid rates. This referes to the exchange rate from Bank of Maldives plc.
| ID | 4059 |
| Range | May 2010 - Sep 2026 |
| Frequency | Monthly |
| Source |
Bank of Maldives Plc
|