UAE dirham

4.1554
Rufiyaa Oct 2025
No significant change vs. previous month
4.1555
Rufiyaa Q3 2025
No significant change vs. previous quarter
4.155
Rufiyaa 2024
No significant change vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 4.1656 4.1664 4.1662 4.1669 4.1671 4.1552 4.1548 4.1548 4.1548 4.1549 4.1549 4.1551 4.1550
Feb 4.1660 4.1666 4.1663 4.1667 4.1667 4.1551 4.1548 4.1548 4.1548 4.1549 4.1549 4.1550 4.1551
Mar 4.1663 4.1663 4.1665 4.1668 4.1658 4.1551 4.1548 4.1548 4.1548 4.1549 4.1554 4.1554 4.1549
Apr 4.1655 4.1662 4.1663 4.1666 4.1668 4.1548 4.1548 4.1550 4.1548 4.1549 4.1558 4.1550 4.1548
May 4.1657 4.1663 4.1663 4.1667 4.1660 4.1548 4.1548 4.1548 4.1548 4.1549 4.1551 4.1550 4.1554
Jun 4.1660 4.1665 4.1668 4.1663 4.1666 4.1548 4.1548 4.1548 4.1548 4.1549 4.1551 4.1550 4.1555
Jul 4.1661 4.1663 4.1665 4.1666 4.1549 4.1548 4.1548 4.1548 4.1548 4.1549 4.1548 4.1550 4.1554
Aug 4.1659 4.1658 4.1657 4.1667 4.1551 4.1548 4.1548 4.1548 4.1548 4.1549 4.1548 4.1551 4.1551
Sep 4.1666 4.1661 4.1667 4.1668 4.1549 4.1550 4.1548 4.1548 4.1548 4.1549 4.1550 4.1550 4.1555
Oct 4.1663 4.1664 4.1665 4.1664 4.1663 4.1549 4.1548 4.1552 4.1548 4.1550 4.1549 4.1550 4.1549 4.1554
Nov 4.1661 4.1663 4.1664 4.1667 4.1666 4.1551 4.1548 4.1548 4.1548 4.1549 4.1549 4.1555 4.1550
Dec 4.1662 4.1664 4.1663 4.1670 4.1669 4.1549 4.1553 4.1548 4.1548 4.1549 4.1552 4.1552 4.1550
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 4.1663 4.1663 4.1665 4.1668 4.1658 4.1551 4.1548 4.1548 4.1548 4.1549 4.1554 4.1554 4.1549
Q2 4.1660 4.1665 4.1668 4.1663 4.1666 4.1548 4.1548 4.1548 4.1548 4.1549 4.1551 4.1550 4.1555
Q3 4.1666 4.1661 4.1667 4.1668 4.1549 4.1550 4.1548 4.1548 4.1548 4.1549 4.1550 4.1550 4.1555
Q4 4.1662 4.1664 4.1663 4.1670 4.1669 4.1549 4.1553 4.1548 4.1548 4.1549 4.1552 4.1552 4.1550
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
4.1662 4.1664 4.1663 4.1670 4.1669 4.1549 4.1553 4.1548 4.1548 4.1549 4.1552 4.1552 4.1550
Notes

Figures represent the end of period mid rates.

Data
ID 4059
Range Oct 2012 - Oct 2025
Frequency Monthly
Source
Bank of Maldives Plc

© 2025, Maldives Monetary Authority