Figures represent the end of period mid rates.
| ID | 4053 |
| Range | Oct 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Bank of Maldives Plc
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 3.9572 | 3.9575 | 3.9482 | 3.9594 | 3.9582 | 4.0691 | 4.0689 | 4.0674 | 4.0685 | 4.0673 | 4.0650 | 4.0693 | 4.0686 | |
| Feb | 3.9587 | 3.9575 | 3.9574 | 3.9584 | 3.9578 | 4.0690 | 4.0690 | 4.0669 | 4.0688 | 4.0675 | 4.0662 | 4.0687 | 4.0691 | |
| Mar | 3.9588 | 3.9575 | 3.9567 | 3.9579 | 3.9593 | 4.0693 | 4.0690 | 4.0623 | 4.0689 | 4.0675 | 4.0640 | 4.0687 | 4.0683 | |
| Apr | 3.9582 | 3.9573 | 3.9582 | 3.9582 | 3.9581 | 4.0691 | 4.0692 | 4.0593 | 4.0682 | 4.0685 | 4.0686 | 4.0687 | 4.0684 | |
| May | 3.9577 | 3.9575 | 3.9581 | 3.9575 | 3.9582 | 4.0689 | 4.0690 | 4.0601 | 4.0682 | 4.0684 | 4.0693 | 4.0686 | 4.0684 | |
| Jun | 3.9576 | 3.9574 | 3.9577 | 3.9602 | 3.9577 | 4.0690 | 4.0690 | 4.0682 | 4.0689 | 4.0671 | 4.0682 | 4.0676 | 4.0688 | |
| Jul | 3.9575 | 3.9575 | 3.9588 | 3.9583 | 4.0692 | 4.0690 | 4.0685 | 4.0683 | 4.0682 | 4.0629 | 4.0687 | 4.0676 | 4.0681 | |
| Aug | 3.9573 | 3.9570 | 3.9567 | 3.9580 | 4.0692 | 4.0687 | 4.0691 | 4.0688 | 4.0687 | 4.0622 | 4.0680 | 4.0666 | 4.0670 | |
| Sep | 3.9574 | 3.9563 | 3.9577 | 3.9577 | 4.0691 | 4.0692 | 4.0682 | 4.0685 | 4.0684 | 4.0514 | 4.0683 | 4.0681 | 4.0689 | |
| Oct | 3.9576 | 3.9574 | 3.9226 | 3.9573 | 3.9579 | 4.0691 | 4.0683 | 4.0691 | 4.0691 | 4.0684 | 4.0600 | 4.0675 | 4.0632 | 4.0692 |
| Nov | 3.9576 | 3.9575 | 3.9554 | 3.9556 | 3.9575 | 4.0691 | 4.0670 | 4.0693 | 4.0688 | 4.0679 | 4.0604 | 4.0680 | 4.0634 | |
| Dec | 3.9574 | 3.9572 | 3.9548 | 3.9595 | 3.9570 | 4.0692 | 4.0677 | 4.0663 | 4.0665 | 4.0646 | 4.0589 | 4.0694 | 4.0631 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 3.9588 | 3.9575 | 3.9567 | 3.9579 | 3.9593 | 4.0693 | 4.0690 | 4.0623 | 4.0689 | 4.0675 | 4.0640 | 4.0687 | 4.0683 | |
| Q2 | 3.9576 | 3.9574 | 3.9577 | 3.9602 | 3.9577 | 4.0690 | 4.0690 | 4.0682 | 4.0689 | 4.0671 | 4.0682 | 4.0676 | 4.0688 | |
| Q3 | 3.9574 | 3.9563 | 3.9577 | 3.9577 | 4.0691 | 4.0692 | 4.0682 | 4.0685 | 4.0684 | 4.0514 | 4.0683 | 4.0681 | 4.0689 | |
| Q4 | 3.9574 | 3.9572 | 3.9548 | 3.9595 | 3.9570 | 4.0692 | 4.0677 | 4.0663 | 4.0665 | 4.0646 | 4.0589 | 4.0694 | 4.0631 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.9574 | 3.9572 | 3.9548 | 3.9595 | 3.9570 | 4.0692 | 4.0677 | 4.0663 | 4.0665 | 4.0646 | 4.0589 | 4.0694 | 4.0631 |
Figures represent the end of period mid rates.
| ID | 4053 |
| Range | Oct 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Bank of Maldives Plc
|