Norwegian kroner

1.553
Rufiyaa Jan 2026
5.1% vs. previous month
18.0% vs. same month previous year
1.4772
Rufiyaa Q4 2025
-0.7% vs. previous quarter
12.6% vs. same quarter previous year
1.4772
Rufiyaa 2025
12.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 2.8416 2.5135 1.9728 1.7811 1.8604 1.9267 1.7669 1.6186 1.7358 1.6590 1.4879 1.4179 1.3160 1.5530
Feb 2.7336 2.5645 2.0524 1.7782 1.8442 1.8840 1.7380 1.5795 1.7163 1.6503 1.4348 1.4034 1.3300
Mar 2.6542 2.5860 1.9254 1.9040 1.8147 1.8900 1.7222 1.4012 1.7346 1.7268 1.4222 1.3730 1.4169
Apr 2.6695 2.5843 2.0221 1.9362 1.7988 1.8637 1.7162 1.4293 1.8166 1.5853 1.3970 1.3483 1.4305
May 2.6334 2.6034 1.9820 1.8538 1.8266 1.8148 1.6990 1.4782 1.7783 1.5749 1.3213 1.4010 1.4565
Jun 2.5735 2.5318 1.9619 1.8394 1.8272 1.8160 1.7406 1.5351 1.7359 1.5028 1.3737 1.3906 1.4741
Jul 2.6165 2.5028 1.8934 1.8092 1.8935 1.8258 1.6957 1.6303 1.6845 1.5346 1.4553 1.3579 1.4409
Aug 2.5652 2.5124 1.8485 1.8524 1.9305 1.7816 1.6413 1.6913 1.7130 1.5154 1.4019 1.4159 1.4765
Sep 2.5874 2.4047 1.8222 1.9258 1.8781 1.8230 1.6346 1.5768 1.6945 1.3820 1.3718 1.4134 1.4882
Oct 2.7119 2.6316 2.3082 1.7999 1.8694 1.8321 1.7657 1.6207 1.6150 1.7589 1.4368 1.3294 1.3541 1.4834
Nov 2.7421 2.5390 2.2263 1.7739 1.8061 1.8157 1.7375 1.6212 1.6804 1.6491 1.4856 1.3936 1.3403 1.4658
Dec 2.7847 2.5257 2.0677 1.7720 1.7731 1.8019 1.7048 1.6880 1.7315 1.6908 1.5009 1.4618 1.3115 1.4772
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 2.6542 2.5860 1.9254 1.9040 1.8147 1.8900 1.7222 1.4012 1.7346 1.7268 1.4222 1.3730 1.4169
Q2 2.5735 2.5318 1.9619 1.8394 1.8272 1.8160 1.7406 1.5351 1.7359 1.5028 1.3737 1.3906 1.4741
Q3 2.5874 2.4047 1.8222 1.9258 1.8781 1.8230 1.6346 1.5768 1.6945 1.3820 1.3718 1.4134 1.4882
Q4 2.7847 2.5257 2.0677 1.7720 1.7731 1.8019 1.7048 1.6880 1.7315 1.6908 1.5009 1.4618 1.3115 1.4772
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
2.7847 2.5257 2.0677 1.7720 1.7731 1.8019 1.7048 1.6880 1.7315 1.6908 1.5009 1.4618 1.3115 1.4772
Notes

Figures represent the end of period mid rates.

Data
ID 4052
Range Oct 2012 - Jan 2026
Frequency Monthly
Source
Bank of Maldives Plc

© 2026, Maldives Monetary Authority