New Zealand dollar

9.3146
Rufiyaa Oct 2024
-6.1% vs. last month
2.5% vs. same month last year
9.9216
Rufiyaa Q3 2024
4.6% vs. last quarter
6.7% vs. same quarter last year
9.8595
Rufiyaa 2023
-0.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 12.9996 12.7539 11.4191 10.0541 11.2783 11.4959 10.7744 10.1493 11.2110 10.2302 10.0667 9.5350
Feb 12.8856 12.9165 11.7558 10.2627 11.1881 11.2686 10.6628 9.8049 11.2783 10.4110 9.6100 9.5178
Mar 13.0121 13.4681 11.6615 10.7550 10.9466 11.2208 10.6058 9.3900 10.8816 10.8569 9.6841 9.3198
Apr 13.2835 13.3020 11.9706 10.7199 10.7418 11.0131 10.3909 9.5076 11.2996 10.0667 9.6420 9.2779
May 12.5837 13.1924 11.1257 10.4805 10.9742 10.8858 10.1603 9.5576 11.3136 10.1834 9.3692 9.5196
Jun 12.1400 13.6178 10.6255 11.0640 11.3829 10.5655 10.4732 10.0144 10.9136 9.6939 9.6186 9.4865
Jul 12.3856 13.3792 10.3636 11.0490 11.6634 10.6311 10.2731 10.3774 10.8945 9.8055 9.6364 9.2133
Aug 12.1661 13.0329 10.0747 11.2671 11.3333 10.3860 9.8436 10.5061 10.9519 9.5584 9.2964 9.7868
Sep 12.8568 12.0668 9.9378 11.3587 11.2349 10.3169 9.7603 10.2927 10.7333 8.8632 9.2990 9.9216
Oct 12.7760 12.8263 12.1138 10.3989 11.1248 10.6811 10.2039 10.0182 10.4424 11.1701 9.0706 9.0852 9.3146
Nov 12.8171 12.6754 12.2167 10.1931 11.0205 10.7510 10.6791 10.0144 10.9588 10.6461 9.6861 9.6268
Dec 12.7522 12.6540 12.0646 10.6922 10.7238 11.0333 10.4662 10.4690 11.1797 10.6723 9.8701 9.8595
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 13.0121 13.4681 11.6615 10.7550 10.9466 11.2208 10.6058 9.3900 10.8816 10.8569 9.6841 9.3198
Q2 12.1400 13.6178 10.6255 11.0640 11.3829 10.5655 10.4732 10.0144 10.9136 9.6939 9.6186 9.4865
Q3 12.8568 12.0668 9.9378 11.3587 11.2349 10.3169 9.7603 10.2927 10.7333 8.8632 9.2990 9.9216
Q4 12.7522 12.6540 12.0646 10.6922 10.7238 11.0333 10.4662 10.4690 11.1797 10.6723 9.8701 9.8595
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
12.7522 12.6540 12.0646 10.6922 10.7238 11.0333 10.4662 10.4690 11.1797 10.6723 9.8701 9.8595
Data
ID 4051
Range Oct 2012 - Oct 2024
Frequency Monthly
Source
Bank of Maldives Plc

© 2024, Maldives Monetary Authority