Hong Kong dollar

2.0707
Rufiyaa Jan 2026
-0.3% vs. previous month
6.2% vs. same month previous year
2.076
Rufiyaa Q4 2025
No significant change vs. previous quarter
6.1% vs. same quarter previous year
2.076
Rufiyaa 2025
6.1% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 1.9721 1.9732 1.9733 1.9659 1.9739 1.9427 1.9365 1.9548 1.9596 1.9487 1.9389 1.9434 1.9497 2.0707
Feb 1.9743 1.9714 1.9723 1.9709 1.9736 1.9406 1.9355 1.9489 1.9587 1.9445 1.9360 1.9410 1.9541
Mar 1.9716 1.9719 1.9725 1.9748 2.0217 1.9360 1.9354 1.9595 1.9540 1.9407 1.9354 1.9414 1.9533
Apr 1.9745 1.9733 1.9763 1.9761 1.9685 1.9358 1.9368 1.9603 1.9572 1.9362 1.9355 1.9413 1.9584
May 1.9707 1.9728 1.9763 1.9718 1.9651 1.9363 1.9356 1.9597 1.9575 1.9357 1.9400 1.9439 1.9385
Jun 1.9719 1.9732 1.9757 1.9750 1.9817 1.9359 1.9445 1.9603 1.9567 1.9358 1.9400 1.9458 1.9354
Jul 1.9725 1.9732 1.9685 1.9763 1.9622 1.9358 1.9414 1.9603 1.9537 1.9354 1.9475 1.9446 2.0582
Aug 1.9725 1.9735 1.9765 1.9748 1.9447 1.9357 1.9369 1.9603 1.9513 1.9358 1.9365 1.9479 2.0721
Sep 1.9726 1.9709 1.9764 1.9747 1.9493 1.9408 1.9376 1.9604 1.9511 1.9355 1.9427 1.9543 2.0764
Oct 1.9738 1.9733 1.9722 1.9761 1.9748 1.9504 1.9363 1.9390 1.9603 1.9531 1.9356 1.9419 1.9549 2.0791
Nov 1.9737 1.9733 1.9726 1.9763 1.9749 1.9494 1.9420 1.9407 1.9602 1.9479 1.9456 1.9455 1.9523 2.0751
Dec 1.9738 1.9733 1.9713 1.9761 2.0218 1.9466 1.9402 1.9507 1.9597 1.9483 1.9492 1.9456 1.9569 2.0760
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 1.9716 1.9719 1.9725 1.9748 2.0217 1.9360 1.9354 1.9595 1.9540 1.9407 1.9354 1.9414 1.9533
Q2 1.9719 1.9732 1.9757 1.9750 1.9817 1.9359 1.9445 1.9603 1.9567 1.9358 1.9400 1.9458 1.9354
Q3 1.9726 1.9709 1.9764 1.9747 1.9493 1.9408 1.9376 1.9604 1.9511 1.9355 1.9427 1.9543 2.0764
Q4 1.9738 1.9733 1.9713 1.9761 2.0218 1.9466 1.9402 1.9507 1.9597 1.9483 1.9492 1.9456 1.9569 2.0760
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1.9738 1.9733 1.9713 1.9761 2.0218 1.9466 1.9402 1.9507 1.9597 1.9483 1.9492 1.9456 1.9569 2.0760
Notes

Figures represent the end of period mid rates.

Data
ID 4046
Range Oct 2012 - Jan 2026
Frequency Monthly
Source
Bank of Maldives Plc

© 2026, Maldives Monetary Authority