Chinese yuan

2.1552
Rufiyaa Oct 2025
0.4% vs. previous month
0.3% vs. same month previous year
2.1469
Rufiyaa Q3 2025
0.6% vs. previous quarter
-1.5% vs. same quarter previous year
2.0959
Rufiyaa 2024
-2.7% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 2.4584 2.5246 2.4484 2.3269 2.2258 2.4175 2.2808 2.2050 2.3796 2.4046 2.2645 2.1298 2.1093
Feb 2.4568 2.4984 2.4441 2.3369 2.2282 2.4170 2.2893 2.1798 2.3622 2.4227 2.2059 2.1260 2.1043
Mar 2.4642 2.4571 2.4658 2.3489 2.2204 2.4282 2.2788 2.1556 2.3294 2.4090 2.2181 2.1181 2.1058
Apr 2.4808 2.4424 2.4677 2.3578 2.2216 2.4151 2.2698 2.1614 2.3634 2.3145 2.2129 2.1119 2.1041
May 2.4956 2.4453 2.4680 2.3248 2.2400 2.3872 2.2124 2.1443 2.4041 2.2932 2.1530 2.1099 2.1249
Jun 2.4923 2.4647 2.4649 2.3036 2.2156 2.3118 2.2275 2.1643 2.3688 2.2847 2.1206 2.1047 2.1351
Jul 2.4940 2.4704 2.4634 2.3057 2.2722 2.2413 2.2212 2.1839 2.3623 2.2680 2.1414 2.1139 2.1266
Aug 2.4996 2.4905 2.3820 2.2919 2.3232 2.2398 2.1346 2.2337 2.3645 2.2171 2.0986 2.1469 2.1450
Sep 2.4983 2.4878 2.4077 2.2943 2.3002 2.2268 2.1486 2.2454 2.3649 2.1260 2.0925 2.1806 2.1469
Oct 2.4511 2.5099 2.5023 2.4061 2.2608 2.3062 2.1954 2.1711 2.2794 2.3878 2.1064 2.0904 2.1478 2.1552
Nov 2.4563 2.5112 2.4900 2.3924 2.2209 2.3170 2.2033 2.1763 2.3230 2.4004 2.1410 2.1470 2.1114
Dec 2.4549 2.5146 2.4562 2.3582 2.2010 2.3367 2.2237 2.1902 2.3445 2.4014 2.1930 2.1543 2.0959
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 2.4642 2.4571 2.4658 2.3489 2.2204 2.4282 2.2788 2.1556 2.3294 2.4090 2.2181 2.1181 2.1058
Q2 2.4923 2.4647 2.4649 2.3036 2.2156 2.3118 2.2275 2.1643 2.3688 2.2847 2.1206 2.1047 2.1351
Q3 2.4983 2.4878 2.4077 2.2943 2.3002 2.2268 2.1486 2.2454 2.3649 2.1260 2.0925 2.1806 2.1469
Q4 2.4549 2.5146 2.4562 2.3582 2.2010 2.3367 2.2237 2.1902 2.3445 2.4014 2.1930 2.1543 2.0959
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
2.4549 2.5146 2.4562 2.3582 2.2010 2.3367 2.2237 2.1902 2.3445 2.4014 2.1930 2.1543 2.0959
Notes

Figures represent the end of period mid rates.

Data
ID 4042
Range Oct 2012 - Oct 2025
Frequency Monthly
Source
Bank of Maldives Plc

© 2025, Maldives Monetary Authority