Australian dollar

10.4891
Rufiyaa Sep 2024
2.0% vs. last month
7.8% vs. same month last year
10.4891
Rufiyaa Q3 2024
3.8% vs. last quarter
7.8% vs. same quarter last year
10.3194
Rufiyaa 2023
1.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Rufiyaa
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 15.8520 13.3179 12.0290 10.7348 11.5522 12.2289 11.0093 10.2007 11.5798 10.6248 10.6757 9.9543
Feb 15.5845 13.6247 11.9749 10.8542 11.7129 11.7948 10.8206 9.9338 11.6753 10.8648 10.2185 9.8694
Mar 15.8363 14.0849 11.6378 11.6525 11.6836 11.6002 10.7522 9.2974 11.5208 11.3614 10.1192 9.8816
Apr 15.8116 14.1696 12.1888 11.5905 11.4137 11.4533 10.6794 9.9048 11.7948 10.7029 10.0119 9.8981
May 14.6917 14.1547 11.6453 11.0275 11.3370 11.4520 10.4931 9.9596 11.7073 10.8789 9.8367 10.0126
Jun 13.9500 14.3847 11.7133 11.3370 11.5631 11.1474 10.6368 10.4217 11.3982 10.4411 10.1368 10.1027
Jul 13.7877 14.4224 11.1390 11.6041 12.1199 11.2446 10.4324 10.8594 11.1782 10.5847 10.1131 9.8550
Aug 13.6755 14.2848 10.8633 11.4683 12.1116 11.0471 10.1958 11.1675 11.0503 10.4073 9.8345 10.2865
Sep 14.2160 13.3671 10.6700 11.7441 11.8539 10.9563 10.2361 10.7990 10.9165 9.8163 9.7287 10.4891
Oct 15.7953 14.5053 13.3874 10.8154 11.6057 11.6283 10.7325 10.4931 10.8109 11.3965 9.7271 9.6231
Nov 15.9094 13.9256 13.1288 10.9469 11.3841 11.5073 11.0721 10.2520 11.1976 10.8369 10.1460 10.0527
Dec 15.7749 13.5125 12.3973 11.0997 10.9793 11.7902 10.6715 10.6010 11.5776 11.0017 10.2172 10.3194
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 15.8363 14.0849 11.6378 11.6525 11.6836 11.6002 10.7522 9.2974 11.5208 11.3614 10.1192 9.8816
Q2 13.9500 14.3847 11.7133 11.3370 11.5631 11.1474 10.6368 10.4217 11.3982 10.4411 10.1368 10.1027
Q3 14.2160 13.3671 10.6700 11.7441 11.8539 10.9563 10.2361 10.7990 10.9165 9.8163 9.7287 10.4891
Q4 15.7749 13.5125 12.3973 11.0997 10.9793 11.7902 10.6715 10.6010 11.5776 11.0017 10.2172 10.3194
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
15.7749 13.5125 12.3973 11.0997 10.9793 11.7902 10.6715 10.6010 11.5776 11.0017 10.2172 10.3194
Data
ID 4040
Range Oct 2012 - Sep 2024
Frequency Monthly
Source
Bank of Maldives Plc

© 2024, Maldives Monetary Authority