This refers to resident commercial banks foreign borrowings.
| ID | 4026 |
| Range | Q4 2007 - Q4 2025 |
| Frequency | Quarterly |
| Source |
Maldives Monetary Authority
|
| 2007 | 2011 | 2015 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 422.76 | 93.44 | 84.90 | 358.84 | 410.95 | 408.99 | 417.71 | 352.73 | 344.21 | |
| Q2 | 400.44 | 44.79 | 108.07 | 342.71 | 319.38 | 379.03 | 410.57 | 334.63 | ||
| Q3 | 335.97 | 46.21 | 69.37 | 356.19 | 324.52 | 379.12 | 428.04 | 342.02 | ||
| Q4 | 408.28 | 224.12 | 34.00 | 103.72 | 363.72 | 330.44 | 385.65 | 386.71 | 333.63 |
| 2007 | 2011 | 2015 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 408.28 | 224.12 | 34.00 | 103.72 | 363.72 | 330.44 | 385.65 | 386.71 | 333.63 |
This refers to resident commercial banks foreign borrowings.
| ID | 4026 |
| Range | Q4 2007 - Q4 2025 |
| Frequency | Quarterly |
| Source |
Maldives Monetary Authority
|