Bilateral

450.95M
US dollar Q1 2026
-2.0% vs. previous quarter
14.0% vs. same quarter previous year
460.34M
US dollar 2025
15.0% vs. previous year
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2007 2011 2015 2019 2021 2022 2023 2024 2025 2026
Q1 53.55 232.49 151.02 243.09 230.84 227.47 276.68 372.65 460.34
Q2 141.29 216.65 133.61 237.67 122.35 222.88 276.09 395.60 450.95
Q3 179.25 190.15 137.45 238.71 224.79 240.56 293.28 400.25
Q4 40.55 214.21 170.86 171.65 236.51 221.68 254.01 301.51 449.10
2007 2011 2015 2019 2021 2022 2023 2024 2025 2025
40.55 214.21 170.86 171.65 236.51 221.68 254.01 301.51 449.10
Data
ID 4022
Range Q4 2007 - Q1 2026
Frequency Quarterly
Source
Ministry of Finance and Planning

© 2026, Maldives Monetary Authority