Japan

108.49K
US dollar Oct 2025
No significant change vs. previous month
0.7% vs. same month previous year
433.8K
US dollar Q3 2025
-32.3% vs. previous quarter
102.8% vs. same quarter previous year
1.65M
US dollar 2024
-18.3% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 169.10 77.81 84.07 163.33 208.10 0.00 0.00 373.82 0.00 283.47 105.50 345.12 203.26 195.37 321.48 230.10 230.06 345.33 228.78 115.16 222.10 106.92
Feb 57.41 125.46 127.54 0.00 0.00 90.54 141.57 0.00 359.82 254.98 228.64 115.11 215.58 224.53 231.15 230.65 114.89 230.31 216.98 346.38 231.66 312.60
Mar 104.35 185.36 159.55 0.00 213.42 0.00 125.18 0.00 212.10 0.00 175.89 198.95 0.00 224.90 231.95 229.64 331.03 346.30 321.39 115.73 125.64 107.05
Apr 58.07 80.67 111.26 0.00 233.49 363.39 67.80 0.00 244.68 278.01 239.85 0.00 0.00 224.67 231.88 229.13 230.05 230.49 114.51 227.36 117.31 213.67
May 0.00 82.60 206.11 0.00 0.00 306.65 0.00 160.49 237.64 170.39 114.97 465.47 220.86 112.18 231.37 231.35 115.41 115.55 0.00 115.68 214.52 213.97
Jun 53.06 42.07 0.00 0.00 137.16 78.51 67.70 0.00 244.68 115.96 298.87 115.27 109.95 212.37 115.56 0.00 115.48 230.49 114.41 207.09 119.09 213.36
Jul 204.16 151.53 0.00 0.00 179.93 238.92 0.00 187.08 118.38 120.65 112.87 169.19 0.00 109.23 225.85 114.39 115.48 229.89 114.01 114.44 0.00 108.38
Aug 108.13 173.16 227.98 0.00 209.56 0.00 0.00 138.01 80.46 101.04 118.65 114.54 0.00 228.19 115.55 114.54 231.01 114.67 114.83 115.21 106.96 216.92
Sep 186.21 0.00 0.00 175.74 172.70 0.00 123.04 82.83 109.32 265.35 239.17 322.64 111.43 114.40 115.64 115.23 107.87 115.60 115.47 208.74 106.97 108.50
Oct 42.26 305.35 0.00 97.96 4.03 0.00 79.72 273.64 242.25 225.94 115.05 225.72 112.02 112.43 115.53 229.01 115.20 113.40 342.40 229.20 107.79 108.49
Nov 141.40 0.00 278.60 0.00 163.89 76.04 0.00 146.30 195.72 235.74 295.32 0.00 112.02 224.22 230.90 229.06 344.47 115.55 230.56 113.95 0.00
Dec 39.67 36.02 0.00 0.00 377.42 0.00 129.00 310.29 287.01 111.09 229.05 117.67 224.49 223.32 326.11 229.31 230.16 228.74 219.02 112.65 299.28
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 330.86 388.63 371.17 163.33 421.52 90.54 266.75 373.82 571.93 538.45 510.03 659.18 418.85 644.80 784.58 690.39 675.98 921.94 767.15 577.27 579.40 526.56
Q2 111.13 205.33 317.36 0.00 370.65 748.55 135.50 160.49 727.00 564.37 653.68 580.74 330.81 549.22 578.80 460.48 460.94 576.53 228.91 550.12 450.92 641.00
Q3 498.50 324.68 227.98 175.74 562.19 238.92 123.04 407.91 308.17 487.04 470.69 606.37 111.43 451.81 457.03 344.15 454.36 460.16 344.31 438.38 213.93 433.80
Q4 223.32 341.37 278.60 97.96 545.34 76.04 208.71 730.23 724.98 572.77 639.42 343.39 448.53 559.96 672.53 687.38 689.82 457.69 791.99 455.80 407.06
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1,163.81 1,260.01 1,195.11 437.04 1,899.71 1,154.05 734.00 1,672.45 2,332.08 2,162.63 2,273.82 2,189.67 1,309.61 2,205.80 2,492.95 2,182.39 2,281.11 2,416.32 2,132.36 2,021.57 1,651.32
Data
ID 4016
Range Jan 2004 - Oct 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority