Other processed fish exports

371.99K
US dollar Oct 2025
28.1% vs. previous month
45.1% vs. same month previous year
1.05M
US dollar Q3 2025
21.5% vs. previous quarter
103.9% vs. same quarter previous year
2.76M
US dollar 2024
-3.9% vs. previous year
Month
Quarter
Year
Composition of Export of other processed fish exports for October 2025
Hover over a slice to see the share
Composition of Export of other processed fish exports for Q3 2025
Hover over a slice to see the share
Composition of Export of other processed fish exports for 2024
Hover over a slice to see the share
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 1.21 1.40 1.58 1.10 1.28 1.48 0.88 1.70 0.72 1.03 0.65 0.76 1.03 0.77 0.63 0.60 0.43 0.60 0.39 0.22 0.27 0.30
Feb 1.19 0.76 2.06 1.00 0.77 0.86 1.30 0.94 1.06 0.75 0.60 0.71 0.82 0.53 0.47 0.49 0.30 0.41 0.29 0.47 0.31 0.45
Mar 1.38 1.22 1.94 1.23 0.85 1.11 0.87 1.04 0.89 0.70 0.52 0.77 0.58 0.56 0.38 0.43 0.48 0.54 0.40 0.16 0.20 0.19
Apr 1.11 0.93 1.14 0.79 0.84 1.06 0.78 0.72 1.24 0.85 0.57 0.46 0.58 0.43 0.39 0.33 0.68 0.30 0.16 0.25 0.15 0.31
May 1.16 1.37 2.02 1.22 0.67 1.04 1.08 0.65 1.32 0.81 0.48 1.07 0.90 0.32 0.34 0.36 0.19 0.20 0.02 0.14 0.25 0.28
Jun 1.08 1.00 0.54 0.74 0.81 1.21 0.80 0.71 0.77 1.04 0.62 0.99 0.44 0.46 0.20 0.13 0.38 0.39 0.15 0.25 0.17 0.27
Jul 1.27 0.95 0.90 0.94 0.82 1.21 0.77 1.07 0.80 0.66 0.42 0.54 0.36 0.52 0.58 0.39 0.71 0.42 0.16 0.18 0.06 0.28
Aug 1.25 1.97 1.17 0.67 0.71 0.72 0.86 0.75 0.55 0.57 0.58 0.77 0.58 0.68 0.44 0.31 0.84 0.35 0.19 0.19 0.18 0.47
Sep 1.09 1.10 0.49 0.84 0.97 0.79 1.20 0.73 0.51 0.57 1.20 1.28 0.47 0.27 0.43 0.46 0.65 0.17 0.19 0.26 0.27 0.29
Oct 0.86 1.36 0.71 0.81 1.17 1.03 1.53 1.19 0.65 0.40 0.44 0.92 0.87 0.33 0.40 0.63 0.54 0.28 0.43 0.35 0.26 0.37
Nov 1.19 0.56 1.67 0.80 0.97 0.94 1.35 0.69 0.51 0.54 0.43 0.82 0.99 1.21 0.59 0.52 0.80 0.19 0.32 0.23 0.19
Dec 1.04 1.62 1.18 0.81 1.77 1.13 1.70 0.92 0.61 0.37 0.39 0.78 0.74 0.54 0.58 0.41 0.64 0.44 0.29 0.17 0.46
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 3.78 3.38 5.58 3.33 2.91 3.44 3.04 3.68 2.67 2.48 1.78 2.24 2.43 1.85 1.48 1.51 1.21 1.55 1.07 0.86 0.77 0.94
Q2 3.34 3.30 3.71 2.76 2.33 3.31 2.65 2.09 3.34 2.70 1.67 2.52 1.92 1.21 0.93 0.83 1.25 0.90 0.33 0.65 0.57 0.86
Q3 3.61 4.01 2.55 2.44 2.50 2.73 2.83 2.55 1.86 1.81 2.20 2.59 1.41 1.48 1.46 1.16 2.20 0.93 0.54 0.63 0.51 1.05
Q4 3.09 3.54 3.56 2.42 3.92 3.09 4.58 2.81 1.77 1.31 1.26 2.52 2.60 2.08 1.58 1.55 1.97 0.91 1.04 0.75 0.90
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
13.81 14.24 15.40 10.94 11.65 12.57 13.11 11.12 9.65 8.30 6.90 9.87 8.36 6.62 5.45 5.06 6.63 4.30 2.98 2.88 2.76
Data
ID 4014
Range Jan 2004 - Oct 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority