ID | 4011 |
Range | Jan 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.57 | 0.00 | 201.11 | 467.69 | 91.48 | 58.59 | 72.68 | 0.05 | 0.00 |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 153.99 | 0.00 | 80.01 | 74.73 | 0.03 | 0.00 | 0.05 | 63.29 |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 109.62 | 0.00 | 147.80 | 0.00 | 74.42 | 190.40 | 148.12 | 0.03 | 229.51 | 0.00 | 58.60 |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 227.17 | 71.57 | 0.00 | 259.52 | 454.78 | 189.87 | 73.09 | 0.00 | 221.86 | 130.02 | 710.60 |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 90.68 | 0.00 | 76.23 | 372.53 | 339.89 | 77.89 | 0.00 | 129.64 | 414.29 | 0.00 | 121.89 |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 214.06 | 411.68 | 71.57 | 76.23 | 168.11 | 346.15 | 0.00 | 251.58 | 372.36 | 261.32 | 0.00 | 84.42 |
Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 135.83 | 0.00 | 282.47 | 187.51 | 0.00 | 274.21 | 71.42 | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 109.62 | 402.00 | 207.40 | 0.00 | 149.92 | 525.18 | 237.91 | 146.16 | 140.55 | 0.10 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 451.97 | 88.66 | 0.00 | 616.15 | 0.00 | 0.00 | 182.55 | 0.00 | 145.20 | 170.00 | 0.00 | 83.79 |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.66 | 0.00 | 0.00 | 153.27 | 428.37 | 80.01 | 137.56 | 0.00 | 201.61 | 0.00 | |
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.57 | 72.41 | 103.70 | 0.00 | 68.41 | 63.30 | 197.57 | 0.00 | |
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.41 | 88.66 | 71.57 | 76.23 | 104.63 | 0.00 | 77.89 | 0.00 | 0.00 | 197.17 | 274.97 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.02 | 109.63 | 219.37 | 153.99 | 275.53 | 738.10 | 314.33 | 58.65 | 302.19 | 0.11 | 121.89 | ||||||||||
Q2 | 214.08 | 729.53 | 143.14 | 152.46 | 800.16 | 1,140.81 | 267.76 | 324.67 | 502.00 | 897.47 | 130.02 | 916.91 | |||||||||
Q3 | 0.02 | 561.59 | 490.66 | 343.23 | 616.15 | 432.39 | 712.69 | 420.45 | 420.37 | 357.17 | 170.11 | 83.79 | |||||||||
Q4 | 88.41 | 177.33 | 71.57 | 147.80 | 330.31 | 532.07 | 157.90 | 205.98 | 63.30 | 596.35 | 274.97 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 864.10 | 1,507.15 | 557.94 | 1,135.78 | 1,716.85 | 2,661.11 | 1,584.20 | 1,265.35 | 981.12 | 1,966.11 | 405.09 |
ID | 4011 |
Range | Jan 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|