Other fresh, chilled or frozen tuna exports

10.58
US dollar Jan 2025
-99.8% vs. last month
-99.9% vs. same month last year
6.96K
US dollar Q4 2025
-91.9% vs. last quarter
-91.7% vs. same quarter last year
268.88K
US dollar 2024
-41.6% vs. last year
Month
Quarter
Year
Composition of Export of other fresh, chilled or frozen tuna exports for January 2025
Hover over a slice to see the share
Composition of Export of other fresh, chilled or frozen tuna exports for Q4 2024
Hover over a slice to see the share
Composition of Export of other fresh, chilled or frozen tuna exports for 2024
Hover over a slice to see the share
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.50 0.79 0.84 0.51 0.03 0.00 0.00 0.00 0.05 0.06 1.87 0.29 0.21 0.26 0.12 0.15 0.00 0.00 0.01 0.00 0.02 0.00
Feb 0.42 0.74 0.77 0.15 0.06 0.00 0.00 0.00 0.02 0.04 0.10 0.82 0.05 0.48 0.08 0.14 0.00 0.00 0.03 0.01 0.00
Mar 0.75 0.43 1.15 0.40 0.01 0.00 0.23 0.00 0.06 0.05 0.19 1.58 0.13 0.23 0.04 0.06 0.00 0.02 0.03 0.13 0.00
Apr 0.54 0.47 1.25 0.41 0.00 0.00 0.04 0.00 0.01 0.07 0.58 0.03 0.09 0.21 0.05 0.02 0.00 0.00 0.01 0.00 0.00
May 0.28 0.44 0.33 0.06 0.00 0.04 0.00 0.00 0.18 0.03 0.12 0.09 0.42 0.14 0.23 0.09 0.00 0.00 0.17 0.00 0.16
Jun 0.34 1.36 0.08 0.01 0.00 0.00 0.00 0.04 0.03 0.38 1.33 0.11 0.15 0.17 0.21 0.00 0.00 0.01 0.02 0.19 0.00
Jul 0.33 0.18 0.01 0.00 0.00 0.00 0.00 0.17 0.03 0.04 0.10 0.03 0.08 0.15 0.08 0.00 0.01 0.15 0.03 0.00 0.01
Aug 0.20 0.23 0.00 0.00 0.01 0.00 0.00 0.01 0.05 0.08 0.07 0.03 0.17 0.08 0.04 0.00 0.00 0.00 0.02 0.05 0.08
Sep 0.16 0.22 0.03 0.01 0.00 0.07 0.00 0.04 0.03 0.13 0.09 0.04 0.39 0.08 0.12 0.00 0.00 0.00 0.02 0.00 0.00
Oct 0.14 0.09 0.17 0.01 0.01 0.29 0.00 0.00 0.08 0.15 0.06 0.04 0.11 0.14 0.19 0.00 0.00 0.00 0.02 0.00 0.00
Nov 0.27 0.40 0.27 0.03 0.00 0.00 0.00 0.01 0.04 0.18 0.09 0.13 0.20 0.22 0.31 0.49 0.00 0.00 0.01 0.07 0.00
Dec 0.89 0.76 0.62 0.03 0.02 0.02 0.06 0.08 0.09 0.24 0.08 0.28 0.17 0.28 0.38 0.00 0.03 0.02 0.00 0.01 0.01
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 1.67 1.96 2.75 1.06 0.10 0.00 0.23 0.12 0.15 2.16 2.69 0.40 0.97 0.23 0.34 0.00 0.02 0.08 0.14 0.02
Q2 1.16 2.27 1.66 0.48 0.00 0.04 0.04 0.04 0.22 0.48 2.02 0.22 0.66 0.53 0.49 0.11 0.00 0.01 0.20 0.19 0.16
Q3 0.68 0.64 0.05 0.01 0.01 0.07 0.00 0.22 0.10 0.25 0.26 0.10 0.64 0.32 0.24 0.00 0.01 0.15 0.07 0.05 0.09
Q4 1.30 1.24 1.05 0.07 0.03 0.31 0.06 0.09 0.21 0.58 0.23 0.45 0.49 0.63 0.89 0.49 0.03 0.02 0.03 0.08 0.01
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
4.82 6.12 5.51 1.61 0.15 0.42 0.33 0.36 0.65 1.45 4.68 3.47 2.18 2.45 1.85 0.95 0.04 0.21 0.37 0.46 0.27
Data
ID 4000
Range Jan 2004 - Jan 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority