ID | 3998 |
Range | Jan 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 124.96 | 238.67 | 276.24 | 381.19 | 505.34 | 123.48 | 37.79 | 114.05 | 209.37 | 102.86 | 84.94 | 584.91 | 495.50 | 97.86 | 72.78 | 313.07 | 156.45 | 8.04 | 0.01 | 13.31 | 0.00 |
Feb | 30.14 | 151.13 | 468.52 | 497.96 | 546.24 | 173.49 | 12.29 | 258.65 | 320.59 | 127.76 | 181.97 | 461.60 | 620.21 | 54.46 | 2.81 | 276.60 | 14.08 | 0.00 | 0.00 | 12.40 | 0.00 |
Mar | 107.93 | 125.96 | 670.27 | 765.89 | 525.62 | 245.07 | 5.45 | 215.86 | 379.39 | 31.48 | 40.00 | 897.13 | 815.63 | 258.07 | 48.21 | 350.17 | 0.00 | 5.55 | 11.01 | 0.00 | 0.00 |
Apr | 61.36 | 163.07 | 227.23 | 669.13 | 386.12 | 86.33 | 1.76 | 0.00 | 80.70 | 36.83 | 94.40 | 708.21 | 679.73 | 207.30 | 279.15 | 49.40 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
May | 27.53 | 207.68 | 139.41 | 426.43 | 308.56 | 51.14 | 3.05 | 0.00 | 101.67 | 122.12 | 41.50 | 698.23 | 614.33 | 101.00 | 94.13 | 69.66 | 0.87 | 0.00 | 10.00 | 0.00 | 0.00 |
Jun | 89.61 | 151.54 | 194.32 | 375.88 | 134.71 | 94.55 | 28.61 | 42.85 | 220.28 | 44.90 | 43.76 | 682.03 | 420.36 | 36.48 | 9.59 | 12.82 | 0.01 | 0.01 | 10.15 | 0.11 | 0.00 |
Jul | 93.13 | 110.72 | 444.59 | 599.51 | 97.36 | 92.86 | 32.00 | 247.49 | 215.68 | 67.43 | 23.30 | 527.29 | 56.92 | 97.84 | 10.58 | 45.35 | 0.00 | 12.15 | 0.00 | 0.00 | 0.00 |
Aug | 295.90 | 234.36 | 352.95 | 444.96 | 163.04 | 136.73 | 19.24 | 119.07 | 54.38 | 133.93 | 117.68 | 488.15 | 188.52 | 71.97 | 64.49 | 28.42 | 20.00 | 36.79 | 4.81 | 0.00 | 0.00 |
Sep | 372.48 | 350.65 | 498.04 | 365.12 | 220.40 | 86.51 | 89.03 | 676.63 | 226.41 | 122.07 | 261.37 | 472.35 | 183.26 | 76.63 | 43.28 | 16.46 | 10.01 | 2.73 | 4.80 | 0.00 | 0.00 |
Oct | 433.68 | 259.29 | 793.67 | 579.92 | 163.31 | 196.26 | 129.46 | 418.35 | 722.28 | 443.17 | 296.02 | 748.54 | 800.45 | 373.66 | 727.54 | 198.13 | 11.01 | 0.36 | 11.71 | 2.24 | 0.00 |
Nov | 195.06 | 310.15 | 943.02 | 582.94 | 579.39 | 198.12 | 59.01 | 274.93 | 652.83 | 542.11 | 744.68 | 642.25 | 406.90 | 508.07 | 755.12 | 286.00 | 0.01 | 0.66 | 12.73 | 4.99 | |
Dec | 177.22 | 272.93 | 544.20 | 697.39 | 197.07 | 62.18 | 57.09 | 430.20 | 106.22 | 198.63 | 696.14 | 717.13 | 158.11 | 112.12 | 104.64 | 22.91 | 0.02 | 32.54 | 0.01 | 0.00 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 263.03 | 515.75 | 1,415.03 | 1,645.04 | 1,577.21 | 542.05 | 55.53 | 588.56 | 909.35 | 262.10 | 306.91 | 1,943.64 | 1,931.34 | 410.39 | 123.81 | 939.84 | 170.53 | 13.59 | 11.02 | 25.71 | 0.00 |
Q2 | 178.51 | 522.29 | 560.95 | 1,471.45 | 829.39 | 232.02 | 33.43 | 42.85 | 402.65 | 203.85 | 179.66 | 2,088.48 | 1,714.42 | 344.79 | 382.87 | 131.88 | 0.88 | 0.01 | 20.16 | 0.11 | 0.00 |
Q3 | 761.51 | 695.72 | 1,295.57 | 1,409.59 | 480.81 | 316.10 | 140.27 | 1,043.19 | 496.48 | 323.43 | 402.35 | 1,487.79 | 428.70 | 246.44 | 118.35 | 90.23 | 30.01 | 51.67 | 9.61 | 0.00 | |
Q4 | 805.96 | 842.37 | 2,280.89 | 1,860.25 | 939.78 | 456.56 | 245.56 | 1,123.49 | 1,481.33 | 1,183.91 | 1,736.84 | 2,107.92 | 1,365.47 | 993.85 | 1,587.29 | 507.05 | 11.04 | 33.57 | 24.45 | 7.23 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,009.02 | 2,576.14 | 5,552.44 | 6,386.32 | 3,827.19 | 1,546.73 | 474.78 | 2,798.09 | 3,289.81 | 1,973.29 | 2,625.77 | 7,627.83 | 5,439.93 | 1,995.47 | 2,212.31 | 1,669.00 | 212.45 | 98.85 | 65.25 | 33.06 |
ID | 3998 |
Range | Jan 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|