Spain

3.78K
US dollar Oct 2025
-81.2% vs. previous month
230.4% vs. same month previous year
128.67K
US dollar Q3 2025
615.8% vs. previous quarter
214.4% vs. same quarter previous year
262.77K
US dollar 2024
-67.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.00 0.00 0.00 0.00 172.55 121.52 76.72 282.95 742.24 428.34 261.04 165.28 190.54 154.26 358.05 181.18 115.51 60.01 51.74 44.97 12.99 2.68
Feb 0.00 0.00 0.00 0.00 150.92 149.07 44.15 764.74 641.45 268.17 84.97 123.83 325.15 364.15 209.05 161.73 215.49 118.96 27.24 121.01 4.70 38.83
Mar 0.00 0.00 0.00 0.00 158.07 335.25 6.08 468.21 600.22 77.85 26.50 165.02 165.68 431.49 168.93 308.77 68.87 16.32 25.57 93.28 51.86 39.41
Apr 0.00 0.00 0.00 0.00 28.62 273.61 152.13 273.38 207.43 80.89 207.97 163.85 177.70 565.63 293.51 142.58 251.03 9.79 62.28 0.01 0.00 0.70
May 0.00 0.00 0.00 0.00 52.73 52.30 2.55 34.48 18.90 0.00 0.00 21.05 103.65 379.75 108.75 235.39 32.65 3.24 0.00 4.63 48.71 14.57
Jun 0.00 0.00 0.00 0.09 101.93 0.00 4.90 99.43 237.43 0.00 23.93 27.15 35.84 94.07 20.38 23.90 126.67 16.67 7.11 7.18 37.72 2.70
Jul 0.00 0.00 0.00 0.00 0.00 5.85 5.58 228.55 257.06 28.95 0.00 0.00 47.12 105.90 68.66 137.98 93.89 17.17 56.85 28.32 29.18 107.35
Aug 0.00 0.00 0.00 0.00 0.00 1.31 13.67 60.73 118.02 172.90 66.37 131.72 3.73 190.78 238.84 184.20 25.24 11.02 1.13 5.30 10.51 1.22
Sep 0.00 0.00 0.00 0.00 68.92 0.00 9.69 227.64 238.02 218.41 156.80 111.26 10.86 207.36 60.01 130.14 161.44 69.27 440.34 12.93 1.24 20.10
Oct 24.93 0.00 0.00 0.03 23.46 89.41 9.38 171.85 251.72 181.14 195.38 189.78 136.13 278.23 129.77 204.80 124.57 12.33 3.20 165.66 1.14 3.78
Nov 4.40 3.08 0.00 34.06 95.25 75.15 58.66 223.43 238.46 393.54 275.48 255.97 356.68 373.63 203.71 296.71 92.41 40.83 130.17 217.20 1.09
Dec 0.00 6.90 0.00 31.24 34.23 76.75 199.36 280.69 195.02 217.65 268.08 188.46 85.52 431.37 197.62 101.31 40.09 74.29 193.51 110.08 63.61
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.00 0.00 0.00 0.00 481.54 605.85 126.95 1,515.91 1,983.92 774.36 372.51 454.13 681.38 949.91 736.03 651.68 399.87 195.29 104.55 259.26 69.55 80.92
Q2 0.00 0.00 0.00 0.09 183.28 325.91 159.58 407.29 463.76 80.89 231.90 212.05 317.18 1,039.45 422.64 401.88 410.35 29.70 69.40 11.82 86.44 17.97
Q3 0.00 0.00 0.00 0.00 68.92 7.16 28.94 516.92 613.09 420.26 223.17 242.98 61.71 504.04 367.51 452.32 280.57 97.46 498.32 46.55 40.93 128.67
Q4 29.33 9.97 0.00 65.33 152.94 241.32 267.40 675.98 685.21 792.32 738.94 634.21 578.33 1,083.23 531.10 602.81 257.07 127.45 326.88 492.94 65.85
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
29.33 9.97 0.00 65.41 886.68 1,180.24 582.87 3,116.10 3,745.98 2,067.83 1,566.53 1,543.37 1,638.60 3,576.62 2,057.28 2,108.69 1,347.86 449.89 999.15 810.57 262.77
Data
ID 3996
Range Jan 2004 - Oct 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority