ID | 3995 |
Range | Jan 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 10.95 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 43.31 | 68.84 | 94.59 | 118.30 | 317.94 | 330.53 | 318.26 | 326.06 | 357.33 | 273.57 | 203.02 | 217.69 | 197.22 | 131.72 | 83.46 |
Feb | 14.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.08 | 50.37 | 78.53 | 109.98 | 80.80 | 280.90 | 293.49 | 345.54 | 246.23 | 177.74 | 122.95 | 111.42 | 172.68 | 153.64 | 76.17 |
Mar | 22.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 45.19 | 54.50 | 75.80 | 103.64 | 259.64 | 347.70 | 431.22 | 302.40 | 342.16 | 176.65 | 107.69 | 125.93 | 114.14 | 178.65 | 83.75 |
Apr | 10.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.73 | 69.01 | 41.37 | 75.36 | 187.53 | 347.56 | 339.12 | 284.30 | 293.34 | 246.95 | 31.00 | 40.21 | 122.69 | 44.81 | 50.70 |
May | 25.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 104.32 | 43.30 | 47.92 | 51.37 | 125.58 | 335.98 | 361.67 | 443.97 | 239.78 | 82.02 | 18.03 | 56.07 | 22.99 | 73.68 | 77.62 |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.39 | 73.94 | 36.67 | 254.64 | 96.83 | 137.49 | 296.57 | 141.73 | 292.67 | 267.00 | 83.51 | 39.00 | 81.57 | 176.14 | 134.35 | 53.53 |
Jul | 17.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.76 | 28.67 | 125.57 | 119.96 | 243.24 | 260.91 | 30.05 | 223.67 | 325.92 | 146.00 | 102.05 | 214.66 | 80.08 | 99.82 | 72.74 |
Aug | 34.61 | 4.39 | 0.00 | 0.00 | 0.00 | 0.00 | 57.01 | 21.54 | 93.64 | 88.99 | 150.26 | 343.35 | 172.32 | 391.43 | 156.85 | 68.96 | 127.55 | 172.55 | 97.60 | 67.08 | 64.75 |
Sep | 22.05 | 0.00 | 0.00 | 0.00 | 0.00 | 70.94 | 40.51 | 20.62 | 100.58 | 58.38 | 137.10 | 199.74 | 137.50 | 165.72 | 201.70 | 78.27 | 161.56 | 157.15 | 103.37 | 56.20 | 87.29 |
Oct | 25.42 | 0.00 | 0.00 | 0.00 | 0.00 | 175.26 | 85.85 | 24.31 | 95.67 | 104.59 | 116.86 | 319.82 | 233.25 | 339.89 | 178.90 | 142.67 | 172.46 | 162.78 | 91.85 | 88.56 | |
Nov | 12.38 | 0.00 | 3.94 | 0.00 | 0.00 | 57.24 | 63.45 | 38.57 | 59.31 | 129.45 | 118.37 | 300.42 | 218.86 | 292.27 | 143.81 | 166.41 | 294.19 | 160.18 | 147.42 | 110.09 | |
Dec | 1.58 | 0.00 | 0.35 | 0.00 | 0.36 | 82.68 | 71.56 | 78.64 | 110.23 | 160.70 | 242.91 | 442.82 | 375.97 | 360.53 | 240.67 | 191.68 | 310.39 | 309.12 | 225.99 | 170.00 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 47.57 | 1.74 | 0.06 | 163.58 | 173.72 | 248.92 | 331.92 | 658.38 | 959.13 | 1,042.97 | 974.00 | 945.71 | 627.96 | 433.66 | 455.05 | 484.04 | 464.01 | 243.38 | |||
Q2 | 36.03 | 1.39 | 213.99 | 148.98 | 343.93 | 223.56 | 450.60 | 980.10 | 842.52 | 1,020.94 | 800.12 | 412.49 | 88.03 | 177.85 | 321.81 | 252.85 | 181.84 | ||||
Q3 | 74.19 | 4.39 | 70.94 | 183.28 | 70.83 | 319.79 | 267.33 | 530.60 | 804.00 | 339.87 | 780.82 | 684.46 | 293.23 | 391.15 | 544.36 | 281.05 | 223.10 | 224.77 | |||
Q4 | 39.38 | 4.29 | 0.36 | 315.18 | 220.87 | 141.53 | 265.22 | 394.74 | 478.14 | 1,063.07 | 828.08 | 992.69 | 563.37 | 500.76 | 777.04 | 632.08 | 465.27 | 368.64 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197.16 | 6.12 | 4.29 | 0.36 | 387.57 | 781.72 | 535.05 | 1,177.87 | 1,217.55 | 2,117.71 | 3,806.29 | 3,053.45 | 3,768.44 | 2,993.67 | 1,834.44 | 1,689.88 | 1,809.35 | 1,552.17 | 1,308.59 |
ID | 3995 |
Range | Jan 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|