Germany

157.73K
US dollar Jan 2026
-14.3% vs. previous month
121.9% vs. same month previous year
413.03K
US dollar Q4 2025
71.9% vs. previous quarter
-23.3% vs. same quarter previous year
1.22M
US dollar 2025
-14.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.04 0.09 0.06 0.15 0.23 0.04 0.10 0.18 0.34 0.45 0.34 0.49 0.42 0.60 0.58 0.50 0.32 0.19 0.21 0.19 0.10 0.07 0.16
Feb 0.09 0.09 0.09 0.10 0.17 0.06 0.08 0.17 0.32 0.33 0.41 0.52 0.43 0.64 0.67 0.52 0.33 0.20 0.22 0.24 0.08 0.10
Mar 0.08 0.09 0.08 0.22 0.19 0.07 0.09 0.26 0.38 0.34 0.29 0.57 0.55 0.77 0.65 0.57 0.23 0.21 0.19 0.17 0.08 0.17
Apr 0.06 0.08 0.12 0.06 0.13 0.07 0.09 0.21 0.27 0.29 0.35 0.52 0.72 0.98 0.92 0.52 0.27 0.07 0.11 0.05 0.05 0.08
May 0.03 0.08 0.09 0.12 0.13 0.05 0.10 0.15 0.37 0.23 0.31 0.55 0.64 0.63 0.59 0.29 0.14 0.04 0.06 0.12 0.15 0.07
Jun 0.01 0.04 0.06 0.04 0.10 0.11 0.07 0.22 0.40 0.30 0.20 0.59 0.49 0.26 0.20 0.21 0.20 0.17 0.17 0.16 0.12 0.07
Jul 0.05 0.02 0.18 0.15 0.14 0.06 0.11 0.26 0.37 0.27 0.12 0.13 0.16 0.55 0.59 0.42 0.39 0.29 0.09 0.07 0.18 0.08
Aug 0.15 0.05 0.20 0.20 0.16 0.06 0.15 0.19 0.37 0.33 0.29 0.36 0.38 0.63 0.49 0.28 0.27 0.36 0.18 0.05 0.05 0.05
Sep 0.10 0.09 0.27 0.06 0.15 0.08 0.15 0.27 0.38 0.28 0.40 0.36 0.34 0.46 0.60 0.34 0.28 0.27 0.13 0.07 0.08 0.11
Oct 0.09 0.11 0.19 0.19 0.13 0.22 0.12 0.32 0.42 0.30 0.39 0.40 0.82 0.90 0.55 0.50 0.28 0.24 0.08 0.18 0.15 0.09
Nov 0.08 0.10 0.19 0.13 0.11 0.23 0.13 0.33 0.29 0.41 0.49 0.48 0.77 0.79 0.65 0.41 0.22 0.23 0.17 0.10 0.20 0.14
Dec 0.11 0.17 0.16 0.20 0.08 0.22 0.20 0.41 0.39 0.34 0.59 0.57 0.80 1.35 0.51 0.36 0.28 0.59 0.26 0.35 0.18 0.18
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.21 0.28 0.23 0.48 0.58 0.18 0.27 0.61 1.04 1.12 1.04 1.58 1.40 2.01 1.90 1.59 0.88 0.61 0.62 0.60 0.26 0.34
Q2 0.09 0.19 0.27 0.22 0.36 0.23 0.26 0.58 1.04 0.83 0.86 1.66 1.85 1.88 1.70 1.02 0.61 0.27 0.34 0.33 0.32 0.23
Q3 0.30 0.17 0.65 0.41 0.44 0.19 0.41 0.72 1.13 0.89 0.81 0.84 0.87 1.63 1.68 1.03 0.94 0.92 0.40 0.20 0.30 0.24
Q4 0.27 0.38 0.55 0.53 0.32 0.67 0.45 1.06 1.09 1.06 1.47 1.45 2.38 3.05 1.72 1.27 0.78 1.06 0.50 0.63 0.54 0.41
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.88 1.02 1.70 1.64 1.71 1.27 1.39 2.97 4.30 3.89 4.17 5.54 6.51 8.57 7.00 4.91 3.21 2.85 1.85 1.75 1.43 1.22
Data
ID 3994
Range Jan 2004 - Jan 2026
Frequency Monthly
Source
Maldives Customs Service

© 2026, Maldives Monetary Authority