Fresh, chilled or frozen skipjack tuna exports

5.86M
US dollar Dec 2025
190.0% vs. previous month
488.8% vs. same month previous year
11.16M
US dollar Q4 2025
-34.4% vs. previous quarter
151.7% vs. same quarter previous year
74.35M
US dollar 2025
168.0% vs. previous year
Month
Quarter
Year
Composition of Export of fresh, chilled or frozen skipjack tuna exports for December 2025
Hover over a slice to see the share
Composition of Export of fresh, chilled or frozen skipjack tuna exports for Q4 2025
Hover over a slice to see the share
Composition of Export of fresh, chilled or frozen skipjack tuna exports for 2025
Hover over a slice to see the share
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 3.67 3.84 5.02 0.93 8.43 2.34 0.03 8.12 1.64 3.96 6.01 5.12 1.69 12.28 6.64 0.21 6.78 2.67 10.08 9.22 2.80 4.78
Feb 0.94 1.62 5.66 2.23 4.65 0.80 0.88 3.27 1.11 2.07 2.30 1.08 4.39 6.86 5.54 5.54 5.80 4.12 8.35 7.43 5.35 7.44
Mar 3.25 2.45 8.35 6.83 5.27 0.00 1.61 2.20 2.68 6.24 0.13 0.73 1.02 0.65 4.90 7.94 3.90 5.76 7.94 14.56 3.13 7.50
Apr 3.26 4.90 2.90 3.13 2.22 2.33 1.44 0.28 5.39 3.96 2.94 3.39 6.75 3.74 11.64 8.27 6.18 3.20 3.34 6.48 3.37 12.69
May 1.91 5.77 9.42 4.94 2.35 2.26 1.01 0.17 1.04 3.68 7.04 3.01 5.73 10.76 4.74 5.98 3.25 14.55 7.33 11.34 3.51 7.04
Jun 0.59 1.88 4.38 0.97 3.44 0.00 2.77 2.96 3.64 2.96 2.46 1.13 0.06 10.59 0.07 0.10 1.77 4.08 9.34 9.29 2.96 6.72
Jul 0.36 1.82 2.41 3.67 2.40 0.00 2.04 1.26 2.88 1.35 0.91 0.00 0.16 2.72 3.34 1.78 0.79 4.16 1.10 3.45 0.08 8.16
Aug 1.42 2.14 4.15 0.00 6.95 2.51 0.46 0.00 0.06 5.16 0.02 4.19 4.10 5.51 0.71 0.33 6.44 6.08 2.91 0.93 1.32 3.75
Sep 1.98 0.72 2.74 3.23 4.32 2.59 0.00 1.99 2.73 4.69 3.61 4.78 1.75 1.36 1.09 7.07 0.27 3.11 6.19 1.66 0.80 5.10
Oct 3.17 1.68 1.36 3.62 3.73 0.98 2.91 1.46 7.76 5.35 0.00 0.00 5.76 2.85 0.19 0.73 9.95 6.71 6.79 4.81 0.89 3.28
Nov 3.72 3.40 5.77 8.74 7.33 0.71 1.36 8.97 0.89 6.42 3.83 4.60 1.80 6.10 6.86 4.43 2.00 5.35 4.32 6.53 2.55 2.02
Dec 2.35 4.01 7.14 3.72 3.28 2.96 3.86 0.77 9.53 0.43 2.55 0.00 4.19 12.99 13.37 0.85 16.08 6.63 12.19 8.28 0.99 5.86
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 7.86 7.91 19.03 9.99 18.35 3.14 2.53 13.59 5.43 12.28 8.44 6.94 7.10 19.80 17.08 13.68 16.47 12.55 26.38 31.21 11.28 19.72
Q2 5.76 12.55 16.69 9.04 8.01 4.59 5.22 3.41 10.08 10.59 12.44 7.52 12.55 25.09 16.46 14.35 11.20 21.83 20.01 27.11 9.84 26.45
Q3 3.76 4.69 9.29 6.90 13.67 5.10 2.50 3.25 5.67 11.19 4.55 8.97 6.02 9.58 5.14 9.19 7.50 13.34 10.21 6.04 2.20 17.02
Q4 9.23 9.09 14.27 16.09 14.35 4.64 8.12 11.21 18.19 12.20 6.39 4.61 11.75 21.93 20.41 6.01 28.03 18.69 23.30 19.61 4.43 11.16
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
26.61 34.23 59.29 42.02 54.38 17.47 18.36 31.46 39.37 46.26 31.81 28.04 37.42 76.40 59.09 43.23 63.21 66.41 79.90 83.97 27.75 74.35
Data
ID 3986
Range Jan 2004 - Dec 2025
Frequency Monthly
Source
Maldives Customs Service

© 2026, Maldives Monetary Authority