88 - Aircraft, spacecraft and parts thereof

38.86M
US dollar Dec 2024
714.5% vs. last month
844.4% vs. same month last year
65.08M
US dollar Q4 2024
125.2% vs. last quarter
381.3% vs. same quarter last year
140.4M
US dollar 2024
38.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.34 0.74 0.15 0.39 0.67 0.91 3.85 1.55 1.02 0.82 1.64 30.34 1.99 1.62 1.95 5.77 2.97 3.59 5.21 2.67 7.15
Feb 0.23 0.61 0.21 0.11 0.45 0.75 0.72 1.00 10.19 22.96 1.38 14.93 1.98 5.05 2.35 1.61 3.17 2.43 4.04 4.05 4.31
Mar 0.51 0.23 1.70 0.35 4.03 0.89 1.01 4.08 1.35 1.36 2.20 13.23 2.37 9.89 9.37 25.25 1.93 6.59 4.93 21.77 4.93
Apr 1.26 0.11 0.48 3.57 0.74 0.88 3.68 12.36 1.73 0.99 3.81 1.74 16.67 5.85 2.03 2.26 0.21 2.60 3.82 8.33 5.05
May 0.41 0.27 1.26 0.49 0.70 0.56 0.63 1.16 1.16 1.38 1.84 2.21 1.61 9.68 2.22 2.90 0.13 2.18 3.06 3.85 21.38
Jun 0.14 0.18 0.13 0.43 3.29 0.38 0.65 15.66 0.95 1.11 4.89 1.96 5.01 2.23 4.69 3.11 0.59 2.44 6.81 7.98 3.61
Jul 0.92 4.66 0.34 0.40 0.33 0.44 0.73 5.42 0.98 1.07 7.41 1.90 5.08 2.42 2.61 2.67 0.28 2.64 5.72 4.55 3.33
Aug 1.42 0.23 0.15 0.51 0.59 3.29 0.92 0.77 0.99 0.95 1.67 3.39 1.91 1.80 2.45 2.08 0.42 7.71 6.91 29.17 4.03
Sep 0.33 1.45 0.11 0.28 0.31 0.50 3.90 1.32 1.19 1.37 1.82 2.27 2.02 5.86 3.58 6.23 0.41 6.49 2.59 5.42 21.53
Oct 1.07 0.30 2.85 0.59 10.37 3.25 4.14 1.75 2.08 21.69 4.79 9.52 6.79 2.76 4.90 17.75 0.90 2.58 4.48 3.18 21.45
Nov 1.46 0.70 6.42 0.59 0.45 3.49 4.40 1.47 1.71 1.10 22.24 1.93 2.29 2.09 24.00 32.40 4.35 9.70 10.79 6.22 4.77
Dec 0.90 1.68 0.24 0.38 0.46 11.21 0.92 1.06 1.13 1.84 7.41 2.04 7.26 11.53 25.40 14.63 1.52 6.01 52.90 4.12 38.86
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 1.08 1.58 2.06 0.85 5.15 2.55 5.58 6.62 12.56 25.13 5.22 58.50 6.34 16.57 13.67 32.63 8.08 12.60 14.18 28.49 16.39
Q2 1.81 0.56 1.87 4.50 4.73 1.82 4.95 29.17 3.84 3.48 10.55 5.90 23.29 17.75 8.94 8.26 0.93 7.21 13.69 20.16 30.04
Q3 2.67 6.33 0.60 1.19 1.23 4.22 5.55 7.52 3.16 3.39 10.91 7.56 9.02 10.07 8.63 10.99 1.11 16.84 15.23 39.15 28.90
Q4 3.43 2.68 9.51 1.56 11.28 17.94 9.45 4.28 4.92 24.62 34.44 13.49 16.33 16.37 54.30 64.78 6.77 18.30 68.18 13.52 65.08
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
8.99 11.14 14.04 8.10 22.39 26.54 25.53 47.59 24.49 56.63 61.12 85.45 54.98 60.77 85.54 116.66 16.89 54.96 111.27 101.32 140.40
Data
ID 3974
Range Jan 2004 - Dec 2024
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority