87 - Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof

5.18M
US dollar Dec 2025
-11.7% vs. previous month
22.8% vs. same month previous year
15.38M
US dollar Q4 2025
-12.8% vs. previous quarter
21.4% vs. same quarter previous year
64.34M
US dollar 2025
2.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.79 0.58 1.35 1.38 2.14 1.08 0.78 1.28 1.25 0.96 1.53 2.50 3.48 4.02 2.86 4.13 2.93 3.01 5.07 4.23 7.03 9.07
Feb 0.74 0.70 2.50 1.10 1.64 0.73 0.78 0.73 1.42 1.54 3.52 3.38 3.50 4.29 1.78 2.70 2.37 2.29 2.88 5.37 6.79 4.20
Mar 1.10 0.89 0.80 1.13 1.31 1.18 0.56 0.57 0.84 1.27 1.89 6.44 4.94 3.32 2.27 2.18 2.72 4.73 4.47 3.20 4.47 3.26
Apr 1.32 1.02 1.50 1.37 1.31 1.23 0.46 1.05 2.04 0.94 1.88 1.85 3.37 2.53 2.13 5.02 1.00 2.83 5.34 5.65 7.02 5.22
May 0.66 1.04 0.99 1.61 1.38 0.89 0.79 8.79 2.90 1.52 1.60 2.77 3.86 3.53 2.12 2.67 2.06 2.51 8.37 5.84 3.56 5.98
Jun 0.71 0.89 1.18 1.58 1.24 1.42 0.60 1.55 0.91 2.17 2.50 2.99 2.71 3.41 2.70 3.12 2.27 3.70 7.63 4.26 4.54 3.58
Jul 0.83 0.82 1.39 2.16 1.82 0.92 0.89 1.27 1.13 1.58 2.31 2.64 3.49 2.12 2.69 3.30 1.91 2.62 4.52 5.49 6.80 6.03
Aug 1.29 1.06 3.45 1.43 1.30 2.33 1.05 2.96 2.06 1.57 3.36 3.48 2.55 4.27 5.95 3.01 1.50 3.49 5.37 6.88 5.09 6.84
Sep 1.52 1.28 1.90 1.76 1.07 1.78 1.90 1.01 0.77 1.40 1.97 2.10 4.15 2.57 3.62 5.81 1.56 4.75 5.49 8.17 4.62 4.77
Oct 1.06 3.13 1.54 1.38 0.79 1.35 0.95 1.69 1.24 1.43 3.39 2.11 2.84 2.29 7.08 3.71 1.40 3.60 4.37 5.14 5.51 4.33
Nov 1.14 0.88 1.00 1.69 2.09 0.76 0.75 1.25 1.02 1.33 2.86 3.66 2.68 1.76 3.22 2.84 1.74 4.93 6.53 6.76 2.95 5.87
Dec 0.87 1.44 0.71 2.60 0.93 1.58 0.61 3.15 1.41 1.62 3.54 3.39 3.98 2.46 7.31 3.58 1.75 4.65 5.66 6.66 4.22 5.18
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 2.64 2.18 4.65 3.62 5.10 3.00 2.12 2.58 3.51 3.78 6.95 12.32 11.92 11.63 6.91 9.01 8.02 10.03 12.42 12.80 18.30 16.54
Q2 2.69 2.95 3.67 4.56 3.92 3.53 1.85 11.39 5.85 4.62 5.98 7.60 9.94 9.47 6.95 10.81 5.33 9.03 21.34 15.75 15.11 14.78
Q3 3.65 3.16 6.73 5.35 4.19 5.02 3.84 5.24 3.96 4.55 7.64 8.21 10.19 8.95 12.26 12.12 4.98 10.85 15.38 20.54 16.50 17.64
Q4 3.08 5.44 3.25 5.68 3.81 3.69 2.31 6.10 3.67 4.38 9.79 9.16 9.50 6.51 17.61 10.12 4.90 13.18 16.56 18.56 12.68 15.38
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
12.05 13.73 18.31 19.21 17.02 15.24 10.12 25.30 16.99 17.32 30.35 37.29 41.56 36.55 43.74 42.06 23.22 43.09 65.71 67.64 62.59 64.34
Data
ID 3973
Range Jan 2004 - Dec 2025
Frequency Monthly
Source
Maldives Customs Service

© 2026, Maldives Monetary Authority