84 - Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof

30.16M
US dollar Sep 2024
-6.0% vs. last month
16.2% vs. same month last year
97.28M
US dollar Q3 2024
5.9% vs. last quarter
16.9% vs. same quarter last year
334.43M
US dollar 2023
7.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 4.20 4.83 9.33 8.04 11.98 11.36 6.40 9.91 11.09 12.82 12.12 12.39 16.50 27.19 23.55 26.95 24.19 16.49 31.40 24.38 28.84
Feb 3.66 8.22 6.89 7.38 12.70 6.20 8.91 8.09 8.66 13.67 10.69 13.35 18.65 24.35 24.42 22.19 22.96 16.87 20.36 26.01 24.27
Mar 6.32 9.05 9.54 10.29 10.62 7.66 7.79 9.47 8.47 10.01 13.87 13.44 25.80 20.61 40.24 19.50 24.26 20.69 26.95 22.49 25.13
Apr 6.52 6.88 12.34 10.17 12.87 9.49 6.29 7.57 13.27 10.61 15.54 14.18 25.80 22.46 20.75 24.12 6.50 18.41 24.67 28.04 40.15
May 4.78 7.09 9.95 10.33 10.65 6.29 8.92 10.64 9.22 11.46 14.12 16.31 23.41 25.26 23.79 18.97 9.95 18.62 30.23 29.19 25.82
Jun 5.34 6.29 8.31 8.59 9.65 8.10 6.93 11.62 9.57 12.51 15.86 13.18 25.26 22.80 20.70 18.52 10.66 21.25 27.18 26.66 25.89
Jul 6.18 5.38 8.20 10.74 13.09 6.55 10.11 10.01 12.48 11.07 14.27 16.05 17.80 23.94 28.06 19.84 10.16 22.07 25.38 26.94 35.03
Aug 9.67 6.88 10.65 10.95 11.65 7.68 8.81 16.84 11.65 10.29 13.48 19.81 20.31 20.87 22.05 21.52 15.90 21.73 28.71 30.35 32.09
Sep 6.39 6.86 9.48 13.19 9.36 6.31 12.47 10.38 9.46 9.88 14.84 15.07 26.24 21.31 22.55 26.38 13.75 23.25 21.34 25.95 30.16
Oct 7.11 6.20 8.74 11.98 11.32 7.88 8.70 12.95 8.19 12.00 15.63 14.61 20.34 20.98 22.86 23.33 13.59 38.66 23.38 28.65
Nov 6.70 6.85 9.39 11.24 8.97 7.50 9.04 8.68 10.44 13.14 16.34 19.62 21.66 21.76 22.74 23.12 12.78 27.65 23.43 26.50
Dec 5.28 8.80 9.23 12.66 7.50 6.71 8.24 12.37 11.68 13.92 12.64 17.69 25.93 21.13 23.29 24.34 14.75 25.55 29.39 39.27
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 14.18 22.10 25.77 25.70 35.30 25.22 23.10 27.47 28.23 36.50 36.68 39.18 60.94 72.15 88.21 68.63 71.40 54.05 78.70 72.88 78.24
Q2 16.64 20.27 30.60 29.08 33.16 23.88 22.15 29.84 32.06 34.59 45.52 43.68 74.48 70.52 65.24 61.62 27.11 58.28 82.08 83.89 91.86
Q3 22.24 19.13 28.33 34.88 34.11 20.54 31.39 37.23 33.59 31.24 42.58 50.93 64.35 66.12 72.66 67.74 39.80 67.06 75.43 83.24 97.28
Q4 19.09 21.85 27.36 35.89 27.80 22.09 25.99 34.00 30.30 39.05 44.61 51.92 67.93 63.87 68.89 70.79 41.12 91.86 76.20 94.42
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
72.15 83.34 112.06 125.55 130.37 91.73 102.63 128.53 124.18 141.38 169.39 185.70 267.70 272.65 295.00 268.78 179.43 271.25 312.41 334.43
Data
ID 3970
Range Jan 2004 - Sep 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority