68 - Stone, plaster, cement, asbestos, mica or similar materials; articles thereof

3.89M
US dollar Mar 2026
47.1% vs. previous month
77.0% vs. same month previous year
11.15M
US dollar Q1 2026
8.2% vs. previous quarter
127.4% vs. same quarter previous year
27.74M
US dollar 2025
14.9% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.39 0.38 0.46 0.37 0.78 0.83 0.15 0.54 0.36 1.04 1.09 0.81 1.13 2.97 5.58 3.90 1.39 1.74 1.29 1.65 1.48 1.69 4.61
Feb 0.54 0.31 0.28 0.60 0.83 0.45 0.71 0.49 0.45 0.65 0.70 1.02 1.35 3.32 4.40 3.82 2.46 0.91 1.21 1.64 3.04 1.02 2.65
Mar 0.58 0.43 0.48 0.51 1.15 0.38 0.37 0.57 0.33 0.69 0.33 0.40 2.00 3.78 6.78 2.01 2.50 1.22 1.59 3.19 1.14 2.20 3.89
Apr 0.48 1.26 0.70 0.70 1.19 0.31 0.56 0.50 0.43 0.66 0.49 0.62 4.09 1.28 2.79 3.25 1.44 0.98 1.48 2.01 1.15 1.68
May 0.67 0.57 0.51 0.34 1.18 0.32 0.51 0.77 0.33 0.85 0.95 1.84 2.95 2.71 1.96 2.08 1.27 1.56 1.26 3.73 1.00 1.77
Jun 0.74 0.94 0.38 0.63 0.59 0.36 0.51 0.79 0.56 1.24 0.57 0.83 1.71 1.90 2.66 2.09 2.32 1.17 2.28 1.84 1.68 2.08
Jul 0.64 0.97 0.98 0.72 1.37 0.31 0.39 0.67 0.77 0.72 1.24 1.38 2.10 2.53 4.22 2.04 0.88 1.57 1.35 3.11 2.35 1.74
Aug 0.65 1.47 0.44 0.47 1.02 0.40 0.52 0.44 1.44 0.62 0.95 1.14 3.16 3.45 3.07 1.52 1.33 1.21 1.70 1.80 2.43 3.24
Sep 0.54 0.39 0.37 0.96 0.70 0.44 0.72 0.60 0.69 0.49 0.85 0.74 1.42 2.47 3.79 2.86 1.43 1.24 1.84 1.79 2.81 2.03
Oct 0.40 0.37 0.54 0.67 0.88 0.27 0.60 2.61 0.73 1.16 0.99 2.20 1.49 3.78 2.58 2.08 0.75 0.99 1.21 1.83 2.35 3.18
Nov 0.79 0.31 0.42 0.69 0.47 0.27 0.64 0.26 0.44 1.76 0.80 1.12 1.45 4.10 3.66 1.75 0.87 1.31 1.75 3.97 2.51 2.72
Dec 1.02 0.41 1.13 1.03 0.75 0.49 0.46 0.64 0.84 0.87 1.05 1.43 1.40 5.34 1.86 2.23 1.62 1.24 2.54 3.30 2.21 4.40
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 1.52 1.12 1.22 1.47 2.76 1.66 1.23 1.60 1.14 2.38 2.13 2.22 4.47 10.07 16.76 9.73 6.35 3.86 4.09 6.48 5.66 4.90 11.15
Q2 1.89 2.77 1.59 1.66 2.96 0.99 1.58 2.06 1.33 2.75 2.00 3.28 8.75 5.90 7.41 7.42 5.03 3.72 5.01 7.57 3.83 5.52
Q3 1.83 2.84 1.79 2.16 3.09 1.15 1.63 1.71 2.90 1.84 3.04 3.26 6.68 8.45 11.08 6.41 3.63 4.02 4.89 6.71 7.59 7.01
Q4 2.21 1.09 2.09 2.38 2.09 1.03 1.70 3.51 2.01 3.79 2.83 4.75 4.34 13.23 8.10 6.06 3.24 3.54 5.50 9.10 7.07 10.30
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
7.44 7.81 6.69 7.67 10.90 4.82 6.13 8.88 7.38 10.76 10.00 13.52 24.24 37.65 43.35 29.62 18.26 15.14 19.49 29.86 24.15 27.74
Data
ID 3955
Range Jan 2004 - Mar 2026
Frequency Monthly
Source
Maldives Customs Service

© 2026, Maldives Monetary Authority