67 - Feathers and down, prepared; and articles made of feather or of down; artificial flowers; articles of human hair

32.42K
US dollar Sep 2024
-49.1% vs. last month
98.8% vs. same month last year
123.92K
US dollar Q3 2024
71.4% vs. last quarter
41.1% vs. same quarter last year
442.01K
US dollar 2023
6.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 5.01 1.03 5.02 4.30 4.14 4.10 8.37 2.39 0.58 4.22 11.97 2.81 2.42 4.70 5.35 12.71 17.44 27.68 9.51 23.76 33.42
Feb 3.98 0.76 8.31 12.68 1.38 2.52 3.47 3.15 0.66 3.13 2.58 5.60 5.81 1.72 9.47 10.74 6.92 39.06 16.68 24.21 50.12
Mar 1.42 2.12 1.87 6.67 1.95 3.65 5.08 2.79 4.37 0.97 6.54 10.93 3.74 3.32 11.27 14.75 11.38 15.30 39.61 73.19 33.33
Apr 1.50 0.58 1.07 8.41 6.86 6.80 3.10 7.43 3.61 2.29 5.62 1.55 0.97 19.00 6.30 15.98 5.53 11.30 24.24 19.52 34.70
May 2.01 2.76 0.78 4.39 8.53 7.26 2.64 2.38 1.64 3.29 1.87 1.73 4.20 11.86 13.02 7.81 5.22 23.68 26.03 26.68 16.66
Jun 3.20 8.51 4.42 6.93 11.96 2.73 5.03 14.07 7.82 11.48 3.21 1.57 3.79 4.47 5.55 9.64 0.74 9.76 38.26 27.86 20.92
Jul 1.42 3.56 4.15 4.35 9.56 6.80 13.11 9.57 5.15 3.40 5.63 7.12 8.04 13.51 1.62 6.64 6.61 17.85 23.07 44.99 27.75
Aug 1.30 2.65 3.44 7.59 14.33 3.34 2.19 21.06 1.34 21.18 2.08 10.83 3.15 7.77 15.14 6.48 9.14 6.03 20.48 26.51 63.76
Sep 3.03 1.12 6.33 1.43 9.82 4.39 0.91 0.95 7.20 38.43 2.15 4.91 2.00 10.04 7.58 13.89 4.33 11.75 39.23 16.31 32.42
Oct 3.18 2.10 3.07 1.53 3.69 1.63 4.45 9.10 2.25 2.24 3.58 7.92 4.68 10.48 7.53 12.05 5.89 25.56 40.44 45.24
Nov 1.84 2.07 8.84 7.45 9.05 6.24 6.78 7.65 4.12 4.95 12.06 44.35 43.52 17.25 21.60 24.22 19.70 38.27 52.99 57.59
Dec 5.39 7.02 12.15 8.22 4.89 4.65 8.97 8.87 7.59 16.06 13.64 56.03 29.44 64.30 33.59 34.91 21.85 56.13 84.43 56.14
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 10.42 3.91 15.20 23.64 7.47 10.26 16.92 8.33 5.61 8.31 21.09 19.34 11.98 9.74 26.09 38.21 35.74 82.04 65.81 121.16 116.87
Q2 6.72 11.85 6.26 19.73 27.34 16.79 10.76 23.88 13.07 17.06 10.70 4.85 8.96 35.34 24.88 33.43 11.49 44.73 88.53 74.07 72.28
Q3 5.75 7.33 13.92 13.37 33.71 14.53 16.21 31.58 13.70 63.01 9.86 22.85 13.19 31.32 24.34 27.00 20.09 35.63 82.78 87.81 123.92
Q4 10.42 11.20 24.06 17.20 17.63 12.52 20.20 25.62 13.96 23.26 29.29 108.30 77.64 92.03 62.72 71.19 47.44 119.96 177.85 158.97
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
33.31 34.29 59.44 73.95 86.14 54.11 64.09 89.41 46.33 111.64 70.94 155.35 111.77 168.43 138.03 169.83 114.75 282.37 414.96 442.01
Data
ID 3954
Range Jan 2004 - Sep 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority