66 - Umbrellas, sun umbrellas, walking-sticks, seat sticks, whips, riding crops; and parts thereof

149.61K
US dollar Oct 2025
33.1% vs. previous month
-47.4% vs. same month previous year
532.53K
US dollar Q3 2025
11.3% vs. previous quarter
-4.5% vs. same quarter previous year
2.02M
US dollar 2024
-8.3% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 14.59 26.75 21.46 109.77 43.75 86.18 86.28 63.66 73.96 88.80 108.92 134.52 64.15 178.58 140.23 177.81 97.33 89.61 154.47 82.53 193.76 119.56
Feb 6.83 8.83 8.95 32.79 35.09 53.88 31.77 39.70 39.79 119.75 34.57 60.52 107.78 68.91 113.29 50.30 115.60 45.10 114.34 181.13 139.44 117.16
Mar 22.88 21.06 27.69 40.00 29.55 23.12 59.43 27.24 48.69 84.11 71.14 104.83 81.04 47.98 250.27 169.89 60.99 81.01 125.54 104.13 88.59 117.54
Apr 9.63 49.25 9.57 50.50 10.98 55.27 50.42 49.48 83.69 27.35 76.51 73.09 66.61 100.50 110.60 254.86 16.44 38.56 114.00 150.34 108.37 121.62
May 17.34 38.88 56.71 19.32 59.80 40.77 52.74 67.13 33.72 101.55 59.55 73.92 188.24 97.75 63.45 122.36 23.30 81.84 96.16 98.76 86.20 240.32
Jun 10.58 34.48 63.61 50.27 43.97 48.60 36.55 42.16 29.25 170.78 106.85 66.88 67.52 117.79 83.83 157.45 117.10 40.78 95.71 210.53 136.72 116.50
Jul 13.66 21.32 23.68 46.20 48.91 27.99 57.99 47.44 55.10 102.74 57.53 65.76 128.31 172.43 76.11 110.52 43.10 81.31 115.86 294.91 151.14 309.06
Aug 19.31 9.14 125.74 69.28 43.42 30.15 50.13 52.44 38.36 94.81 188.74 67.18 84.70 54.34 63.96 100.02 48.47 59.73 345.81 141.32 247.20 111.10
Sep 47.82 19.99 17.36 58.35 47.11 35.11 29.97 50.48 34.79 123.20 152.18 67.41 47.74 82.07 217.47 77.22 150.22 110.62 220.51 166.05 159.35 112.37
Oct 42.85 35.21 47.39 48.29 52.30 65.94 73.99 82.80 59.14 103.81 77.36 62.95 82.24 188.21 175.79 104.52 33.35 147.40 119.81 310.04 284.65 149.61
Nov 12.78 8.80 35.31 30.57 89.09 43.20 90.85 138.25 88.88 53.46 167.98 228.75 150.50 158.30 192.12 109.19 24.15 108.58 207.48 226.08 300.97
Dec 16.50 44.06 98.96 88.06 282.22 69.23 64.66 143.06 98.26 97.20 103.02 231.88 124.79 148.26 164.73 246.53 197.31 297.55 150.22 236.58 123.76
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 44.30 56.64 58.10 182.56 108.38 163.17 177.48 130.60 162.45 292.65 214.62 299.88 252.97 295.47 503.78 398.00 273.93 215.73 394.36 367.80 421.79 354.26
Q2 37.55 122.61 129.89 120.08 114.75 144.64 139.70 158.77 146.66 299.68 242.91 213.90 322.38 316.03 257.89 534.67 156.84 161.18 305.87 459.63 331.29 478.44
Q3 80.79 50.45 166.78 173.83 139.44 93.26 138.09 150.36 128.25 320.75 398.45 200.34 260.75 308.84 357.54 287.75 241.79 251.66 682.18 602.27 557.68 532.53
Q4 72.13 88.06 181.67 166.91 423.62 178.36 229.51 364.11 246.28 254.47 348.36 523.57 357.54 494.76 532.65 460.23 254.81 553.53 477.51 772.70 709.38
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
234.76 317.77 536.45 643.40 786.18 579.44 684.77 803.84 683.64 1,167.55 1,204.35 1,237.68 1,193.64 1,415.11 1,651.86 1,680.66 927.37 1,182.09 1,859.91 2,202.40 2,020.14
Data
ID 3953
Range Jan 2004 - Oct 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority