59 - Textile fabrics; impregnated, coated, covered or laminated; textile articles of a kind suitable for industrial use

178.38K
US dollar Oct 2025
64.7% vs. previous month
12.0% vs. same month previous year
408.33K
US dollar Q3 2025
107.8% vs. previous quarter
108.6% vs. same quarter previous year
1.28M
US dollar 2024
-0.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 37.47 92.06 6.65 40.57 102.84 27.55 62.98 149.57 30.23 105.61 67.25 35.39 67.33 41.26 31.65 103.34 24.41 66.03 48.06 148.39 46.35 51.35
Feb 29.41 82.00 177.52 77.43 287.88 24.43 87.76 29.64 72.23 19.08 99.82 17.90 91.90 29.64 31.32 23.75 75.79 154.19 60.95 59.39 95.47 78.94
Mar 79.24 36.36 35.38 75.55 92.10 47.66 59.33 88.25 133.64 54.78 93.29 18.45 20.60 23.96 25.32 119.55 66.52 51.69 102.49 99.69 67.43 62.79
Apr 73.58 74.91 67.07 176.66 113.75 134.09 37.10 81.40 107.33 78.35 28.45 93.48 8.87 51.66 302.11 84.85 19.24 70.39 56.15 73.60 139.53 82.06
May 44.67 48.72 13.29 73.76 117.77 54.46 129.09 54.08 168.48 102.63 62.61 105.77 37.25 20.70 51.85 61.54 21.64 53.11 78.18 126.53 139.26 70.07
Jun 76.51 56.34 29.81 89.97 146.48 164.24 109.63 76.64 96.47 164.17 42.81 55.20 24.89 130.60 111.98 93.56 20.38 47.93 83.59 175.98 156.77 44.38
Jul 48.46 45.64 86.29 100.11 83.10 15.41 87.55 55.16 79.73 54.16 66.21 20.18 159.92 76.95 19.83 192.07 45.36 99.26 104.69 104.11 61.22 117.63
Aug 52.77 101.11 60.04 113.80 109.08 28.94 122.09 58.52 117.20 46.30 34.53 53.45 51.75 64.38 129.97 52.97 112.39 35.83 209.38 103.91 82.68 182.38
Sep 131.81 44.43 106.01 35.46 191.68 21.97 77.58 70.17 80.31 73.19 27.43 64.78 114.38 26.45 111.06 60.96 25.50 51.73 43.39 186.63 51.87 108.32
Oct 139.59 101.74 23.83 66.74 60.49 46.35 53.40 49.59 48.80 124.09 43.00 50.12 26.49 47.98 252.93 41.73 54.40 78.03 145.46 108.61 159.32 178.38
Nov 94.04 16.91 45.24 93.58 21.12 47.25 63.55 64.84 213.77 106.28 34.83 23.94 167.90 112.52 41.56 61.69 34.96 100.86 46.68 50.14 73.82
Dec 67.48 52.06 64.90 192.97 65.85 113.97 153.30 133.49 289.44 39.48 39.42 43.11 42.46 68.45 67.61 43.55 55.54 146.82 114.87 51.22 204.71
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 146.12 210.42 219.56 193.55 482.82 99.64 210.08 267.46 236.11 179.46 260.35 71.74 179.83 94.86 88.30 246.63 166.73 271.91 211.49 307.47 209.25 193.07
Q2 194.76 179.98 110.17 340.38 378.00 352.78 275.82 212.12 372.28 345.14 133.87 254.45 71.00 202.96 465.95 239.94 61.26 171.43 217.93 376.11 435.56 196.51
Q3 233.03 191.19 252.34 249.37 383.85 66.32 287.22 183.85 277.24 173.65 128.17 138.41 326.05 167.77 260.86 306.00 183.25 186.83 357.45 394.66 195.77 408.33
Q4 301.11 170.70 133.97 353.29 147.47 207.58 270.24 247.92 552.02 269.85 117.26 117.17 236.85 228.95 362.10 146.97 144.90 325.71 307.01 209.97 437.85
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
875.03 752.29 716.03 1,136.58 1,392.13 726.32 1,043.36 911.34 1,437.64 968.10 639.65 581.78 813.73 694.55 1,177.20 939.55 556.14 955.88 1,093.89 1,288.21 1,278.43
Data
ID 3946
Range Jan 2004 - Oct 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority