ID | 3945 |
Range | Jan 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 630.07 | 44.89 | 21.05 | 54.86 | 31.28 | 40.72 | 36.65 | 38.20 | 88.85 | 62.36 | 70.29 | 113.05 | 109.70 | 58.13 | 57.18 | 49.80 | 74.08 | 44.53 | 139.31 | 102.00 | 53.68 |
Feb | 512.10 | 11.11 | 64.36 | 40.21 | 67.28 | 58.54 | 32.24 | 32.02 | 95.94 | 77.55 | 77.60 | 76.29 | 163.56 | 61.36 | 52.84 | 40.55 | 33.86 | 52.74 | 140.72 | 113.10 | 74.70 |
Mar | 962.34 | 33.25 | 40.14 | 50.27 | 53.97 | 42.54 | 26.20 | 120.42 | 62.21 | 91.25 | 99.26 | 93.06 | 150.06 | 71.89 | 59.92 | 142.25 | 38.83 | 61.72 | 215.47 | 131.05 | 46.08 |
Apr | 612.57 | 32.31 | 73.10 | 51.42 | 53.13 | 50.96 | 22.14 | 93.74 | 45.37 | 70.08 | 77.99 | 49.70 | 189.07 | 34.10 | 60.21 | 100.16 | 28.72 | 98.18 | 72.55 | 78.30 | 152.41 |
May | 503.29 | 25.69 | 30.45 | 48.24 | 141.47 | 24.80 | 43.14 | 79.70 | 65.32 | 119.23 | 63.40 | 50.31 | 132.41 | 110.20 | 39.57 | 97.70 | 27.38 | 50.75 | 146.25 | 103.36 | 40.70 |
Jun | 229.50 | 20.57 | 30.79 | 52.51 | 47.01 | 58.32 | 69.51 | 101.27 | 39.63 | 101.63 | 91.63 | 75.00 | 38.04 | 106.29 | 115.91 | 99.71 | 120.10 | 89.63 | 233.69 | 133.61 | 74.61 |
Jul | 282.44 | 14.52 | 40.51 | 39.39 | 81.47 | 62.26 | 96.99 | 114.77 | 71.53 | 138.86 | 104.03 | 114.71 | 94.38 | 62.47 | 200.07 | 77.10 | 13.18 | 61.30 | 176.49 | 93.07 | 74.66 |
Aug | 653.55 | 37.13 | 22.02 | 72.25 | 53.89 | 107.71 | 55.39 | 104.11 | 22.43 | 99.63 | 84.96 | 45.79 | 54.88 | 99.14 | 95.43 | 114.06 | 73.55 | 83.54 | 66.83 | 69.45 | 66.66 |
Sep | 899.05 | 32.99 | 25.04 | 38.22 | 68.20 | 83.23 | 59.70 | 50.96 | 39.17 | 108.70 | 65.00 | 141.26 | 80.19 | 99.22 | 162.52 | 126.30 | 82.31 | 71.41 | 119.26 | 131.08 | 66.84 |
Oct | 517.83 | 15.03 | 226.33 | 31.22 | 46.69 | 27.99 | 130.50 | 99.09 | 72.57 | 92.01 | 103.40 | 126.85 | 227.21 | 81.29 | 104.81 | 69.20 | 36.18 | 201.71 | 152.04 | 132.44 | 85.72 |
Nov | 761.30 | 40.10 | 46.71 | 56.69 | 50.94 | 89.91 | 101.69 | 50.50 | 92.32 | 171.02 | 88.05 | 141.41 | 105.67 | 57.29 | 110.79 | 69.05 | 39.47 | 130.28 | 80.77 | 103.92 | |
Dec | 159.80 | 32.99 | 45.81 | 55.80 | 35.43 | 35.11 | 47.03 | 195.67 | 165.38 | 146.36 | 113.35 | 89.81 | 76.35 | 113.45 | 75.36 | 56.96 | 68.15 | 169.39 | 115.68 | 80.93 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2,104.51 | 89.25 | 125.55 | 145.34 | 152.53 | 141.80 | 95.09 | 190.64 | 247.00 | 231.16 | 247.14 | 282.40 | 423.31 | 191.39 | 169.94 | 232.60 | 146.76 | 159.00 | 495.50 | 346.15 | 174.46 |
Q2 | 1,345.36 | 78.57 | 134.33 | 152.16 | 241.61 | 134.07 | 134.79 | 274.71 | 150.33 | 290.94 | 233.03 | 175.01 | 359.52 | 250.59 | 215.68 | 297.56 | 176.20 | 238.56 | 452.49 | 315.26 | 267.72 |
Q3 | 1,835.04 | 84.64 | 87.57 | 149.85 | 203.57 | 253.20 | 212.09 | 269.84 | 133.13 | 347.19 | 253.99 | 301.76 | 229.45 | 260.82 | 458.02 | 317.47 | 169.04 | 216.24 | 362.59 | 293.60 | 208.16 |
Q4 | 1,438.93 | 88.12 | 318.85 | 143.71 | 133.06 | 153.00 | 279.22 | 345.26 | 330.27 | 409.39 | 304.81 | 358.07 | 409.23 | 252.03 | 290.95 | 195.21 | 143.80 | 501.39 | 348.49 | 317.29 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,723.85 | 340.58 | 666.31 | 591.06 | 730.76 | 682.08 | 721.18 | 1,080.46 | 860.72 | 1,278.68 | 1,038.97 | 1,117.24 | 1,421.51 | 954.83 | 1,134.58 | 1,042.83 | 635.80 | 1,115.18 | 1,659.07 | 1,272.31 |
ID | 3945 |
Range | Jan 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|