50 - Silk

56.68K
US dollar Dec 2024
150.6% vs. last month
42.9% vs. same month last year
149.25K
US dollar Q4 2024
211.7% vs. last quarter
44.0% vs. same quarter last year
349.7K
US dollar 2024
-18.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 1.08 3.77 6.94 0.09 0.29 4.94 3.59 31.88 2.96 0.23 2.11 0.61 0.04 9.70 30.97 79.95 14.17 21.15 33.01 25.87 11.12
Feb 0.00 0.00 3.75 1.96 0.66 0.14 1.82 1.70 2.57 27.41 0.77 1.45 1.19 19.51 6.76 26.12 3.36 25.24 31.97 40.18 38.73
Mar 0.09 1.08 2.64 0.61 4.02 0.32 0.06 0.83 2.79 41.68 4.21 5.05 34.52 1.23 16.35 20.63 12.06 36.48 61.68 67.11 51.51
Apr 0.11 5.15 1.49 0.59 0.11 1.45 0.32 0.30 4.99 3.97 2.32 1.20 3.37 7.88 10.15 38.63 2.18 15.27 35.11 28.42 12.36
May 0.25 10.39 3.33 0.84 0.43 1.28 1.21 0.73 3.68 8.66 15.80 4.10 0.22 22.38 13.08 20.07 25.75 16.87 30.79 31.98 7.18
Jun 1.11 1.45 0.84 0.03 0.03 0.86 0.46 1.34 0.46 1.40 0.38 4.60 0.78 15.04 6.59 58.48 217.92 59.42 83.96 41.84 31.67
Jul 1.51 5.28 21.02 0.85 0.35 0.21 3.55 0.22 0.67 3.77 42.49 25.67 1.02 6.12 28.78 17.92 6.26 24.29 57.35 25.26 8.56
Aug 0.37 0.43 1.38 0.49 0.00 0.04 0.24 2.77 0.49 5.92 11.28 6.77 3.00 10.19 52.54 31.41 147.41 59.11 19.06 42.76 23.58
Sep 0.12 0.40 0.58 0.39 3.78 0.87 0.10 0.47 16.68 0.70 13.43 8.55 3.42 8.01 50.71 11.77 98.03 15.22 78.87 20.12 15.74
Oct 4.21 8.54 0.12 0.08 0.90 1.01 1.73 5.53 6.74 4.06 0.98 26.08 9.79 10.41 55.22 69.86 43.76 59.21 57.42 36.01 69.95
Nov 0.17 0.96 0.56 1.42 2.99 0.17 1.06 0.78 5.59 4.00 51.83 7.90 9.03 30.15 15.47 42.96 52.45 71.98 55.69 27.94 22.62
Dec 0.31 0.70 10.04 4.39 8.76 5.32 9.42 2.22 4.04 7.92 42.91 27.61 23.77 10.99 19.34 38.29 92.34 58.41 57.75 39.66 56.68
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 1.18 4.85 13.33 2.65 4.97 5.40 5.47 34.41 8.33 69.32 7.09 7.12 35.75 30.44 54.09 126.70 29.59 82.87 126.66 133.16 101.36
Q2 1.47 16.99 5.65 1.46 0.56 3.59 1.99 2.37 9.13 14.03 18.50 9.89 4.37 45.30 29.82 117.18 245.86 91.55 149.87 102.24 51.20
Q3 2.00 6.11 22.98 1.73 4.13 1.12 3.90 3.46 17.84 10.40 67.20 41.00 7.43 24.32 132.03 61.11 251.70 98.61 155.28 88.14 47.88
Q4 4.70 10.19 10.72 5.89 12.65 6.50 12.21 8.53 16.37 15.97 95.72 61.59 42.59 51.55 90.03 151.11 188.55 189.60 170.86 103.61 149.25
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
9.34 38.15 52.67 11.73 22.32 16.60 23.57 48.78 51.67 109.72 188.51 119.60 90.15 151.62 305.96 456.09 715.70 462.63 602.66 427.15 349.70
Data
ID 3937
Range Jan 2004 - Dec 2024
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority