ID | 393 |
Range | Jan 1985 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.38
|
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 25.70 | 31.66 | 34.07 | 31.77 | 43.33 | 32.50 | 44.63 | 52.70 | 61.43 | 61.65 | 62.88 | 58.79 | 58.01 | 58.98 | 64.97 | 63.30 | 62.48 | 61.52 | 60.49 | 58.50 | 58.05 | 61.73 | 67.34 | 67.89 | 72.48 | 78.67 | 80.53 | 94.61 | 98.50 | 96.90 | 96.66 | 96.61 | 99.64 | 98.45 | 97.93 | 95.60 | 96.55 | 96.98 | 102.90 | 102.44 |
Feb | 23.99 | 27.29 | 29.82 | 28.20 | 47.16 | 39.91 | 45.24 | 52.72 | 61.57 | 61.82 | 55.99 | 57.49 | 58.74 | 58.97 | 63.64 | 63.31 | 60.85 | 60.99 | 60.42 | 58.50 | 58.18 | 62.69 | 68.13 | 67.75 | 77.14 | 78.98 | 81.00 | 96.80 | 98.91 | 96.86 | 98.10 | 96.81 | 100.63 | 98.39 | 97.65 | 96.78 | 95.80 | 98.02 | 101.37 | 102.16 |
Mar | 27.57 | 46.62 | 29.49 | 42.85 | 39.58 | 40.16 | 46.75 | 52.83 | 61.68 | 61.98 | 63.18 | 60.10 | 57.95 | 58.98 | 63.58 | 63.70 | 60.85 | 60.94 | 60.76 | 58.50 | 62.09 | 61.72 | 65.83 | 68.35 | 76.98 | 78.94 | 81.44 | 98.37 | 98.95 | 97.08 | 98.07 | 97.07 | 100.62 | 98.37 | 97.51 | 96.63 | 95.90 | 97.73 | 101.27 | 101.85 |
Apr | 26.52 | 27.04 | 27.84 | 35.38 | 39.65 | 33.12 | 49.43 | 53.01 | 62.21 | 61.97 | 62.68 | 59.26 | 57.24 | 59.03 | 65.06 | 62.79 | 61.07 | 61.18 | 59.96 | 58.58 | 63.07 | 61.21 | 65.85 | 67.97 | 76.44 | 81.30 | 79.81 | 98.32 | 99.03 | 97.06 | 98.03 | 95.97 | 100.51 | 93.66 | 97.19 | 96.28 | 95.95 | 98.03 | 102.91 | 101.39 |
May | 23.57 | 27.45 | 27.62 | 30.95 | 43.43 | 32.97 | 38.46 | 52.96 | 62.42 | 62.43 | 55.31 | 60.18 | 58.51 | 59.99 | 64.25 | 62.72 | 60.90 | 61.86 | 58.04 | 58.58 | 62.38 | 62.70 | 65.75 | 68.19 | 76.75 | 81.34 | 80.09 | 101.51 | 97.99 | 96.29 | 93.22 | 95.19 | 97.00 | 93.36 | 96.91 | 96.28 | 95.57 | 98.56 | 103.66 | 101.43 |
Jun | 28.19 | 23.37 | 27.51 | 34.91 | 43.19 | 48.01 | 42.02 | 60.35 | 62.37 | 62.19 | 55.32 | 59.26 | 57.79 | 61.04 | 63.38 | 64.21 | 60.26 | 58.46 | 58.65 | 58.70 | 61.56 | 63.09 | 65.77 | 69.31 | 77.32 | 81.36 | 82.30 | 100.15 | 93.00 | 93.14 | 96.18 | 96.47 | 96.72 | 99.05 | 96.90 | 96.35 | 96.01 | 99.04 | 103.60 | 102.75 |
Jul | 27.83 | 27.09 | 27.71 | 34.74 | 43.25 | 50.83 | 41.35 | 60.24 | 62.45 | 62.38 | 58.31 | 60.13 | 58.22 | 62.95 | 62.41 | 63.87 | 60.24 | 59.84 | 58.68 | 58.47 | 61.72 | 62.80 | 65.15 | 68.71 | 74.88 | 80.98 | 82.74 | 100.17 | 96.57 | 93.35 | 96.81 | 97.92 | 98.49 | 98.30 | 96.87 | 96.35 | 96.01 | 99.60 | 103.51 | 102.97 |
Aug | 23.48 | 26.88 | 31.47 | 33.88 | 39.46 | 32.98 | 44.25 | 57.52 | 62.53 | 62.57 | 56.81 | 63.50 | 58.37 | 63.75 | 63.13 | 63.40 | 61.71 | 58.81 | 58.44 | 58.64 | 61.72 | 61.79 | 65.39 | 67.41 | 74.34 | 81.06 | 83.00 | 99.67 | 97.35 | 97.08 | 97.30 | 98.16 | 98.43 | 98.06 | 96.86 | 96.36 | 96.04 | 99.16 | 104.21 | 102.97 |
Sep | 25.12 | 31.11 | 31.65 | 31.49 | 39.46 | 32.64 | 48.72 | 54.80 | 62.63 | 62.69 | 56.50 | 63.46 | 57.19 | 61.86 | 63.10 | 63.47 | 61.20 | 58.58 | 58.38 | 58.36 | 60.33 | 60.89 | 65.52 | 68.77 | 76.10 | 81.07 | 83.70 | 99.53 | 96.43 | 96.85 | 97.07 | 98.61 | 98.27 | 98.03 | 96.81 | 96.35 | 96.16 | 99.49 | 103.99 | 103.08 |
Oct | 28.62 | 27.62 | 31.49 | 27.94 | 39.72 | 44.51 | 48.98 | 53.92 | 62.74 | 62.74 | 57.73 | 61.37 | 58.75 | 61.80 | 62.92 | 63.47 | 61.07 | 59.52 | 58.66 | 58.39 | 60.35 | 63.71 | 65.90 | 68.83 | 76.34 | 81.11 | 89.74 | 99.40 | 96.31 | 96.64 | 97.02 | 99.57 | 98.37 | 98.08 | 96.88 | 96.40 | 96.22 | 99.59 | 104.06 | 103.21 |
Nov | 27.99 | 27.62 | 31.72 | 27.94 | 39.63 | 52.48 | 44.70 | 54.11 | 62.56 | 62.80 | 58.14 | 59.74 | 58.84 | 63.23 | 62.89 | 63.47 | 61.03 | 59.80 | 58.50 | 58.50 | 60.78 | 64.78 | 66.11 | 69.31 | 76.33 | 81.13 | 91.60 | 99.14 | 96.68 | 96.69 | 96.47 | 99.58 | 98.08 | 98.05 | 95.66 | 96.35 | 96.29 | 100.00 | 103.74 | |
Dec | 27.03 | 24.09 | 28.00 | 36.65 | 35.78 | 45.77 | 48.00 | 54.72 | 63.20 | 54.85 | 58.00 | 58.48 | 58.68 | 62.25 | 63.73 | 63.99 | 61.42 | 60.13 | 57.17 | 58.47 | 60.87 | 67.48 | 66.43 | 69.33 | 76.59 | 80.30 | 90.87 | 98.00 | 96.40 | 96.19 | 96.28 | 99.83 | 98.09 | 97.22 | 95.58 | 96.37 | 96.21 | 101.64 | 103.66 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 25.76 | 35.19 | 31.13 | 34.28 | 43.36 | 37.53 | 45.54 | 52.75 | 61.56 | 61.82 | 60.68 | 58.79 | 58.23 | 58.98 | 64.06 | 63.44 | 61.39 | 61.15 | 60.56 | 58.50 | 59.44 | 62.05 | 67.10 | 68.00 | 75.53 | 78.86 | 80.99 | 96.59 | 98.79 | 96.95 | 97.61 | 96.83 | 100.30 | 98.40 | 97.70 | 96.34 | 96.08 | 97.58 | 101.85 | 102.15 |
Q2 | 26.09 | 25.95 | 27.66 | 33.75 | 42.09 | 38.03 | 43.30 | 55.44 | 62.33 | 62.20 | 57.77 | 59.57 | 57.85 | 60.02 | 64.23 | 63.24 | 60.74 | 60.50 | 58.88 | 58.62 | 62.34 | 62.33 | 65.79 | 68.49 | 76.84 | 81.33 | 80.73 | 99.99 | 96.67 | 95.50 | 95.81 | 95.88 | 98.08 | 95.36 | 97.00 | 96.31 | 95.84 | 98.55 | 103.39 | 101.86 |
Q3 | 25.48 | 28.36 | 30.27 | 33.37 | 40.72 | 38.82 | 44.77 | 57.52 | 62.54 | 62.55 | 57.21 | 62.36 | 57.93 | 62.85 | 62.88 | 63.58 | 61.05 | 59.08 | 58.50 | 58.49 | 61.26 | 61.83 | 65.35 | 68.30 | 75.11 | 81.04 | 83.15 | 99.79 | 96.79 | 95.76 | 97.06 | 98.23 | 98.40 | 98.13 | 96.85 | 96.36 | 96.07 | 99.42 | 103.90 | 103.01 |
Q4 | 27.88 | 26.45 | 30.40 | 30.84 | 38.38 | 47.59 | 47.23 | 54.25 | 62.83 | 60.13 | 57.96 | 59.87 | 58.76 | 62.43 | 63.18 | 63.64 | 61.17 | 59.82 | 58.11 | 58.45 | 60.67 | 65.32 | 66.15 | 69.16 | 76.42 | 80.85 | 90.74 | 98.85 | 96.46 | 96.50 | 96.59 | 99.66 | 98.18 | 97.78 | 96.04 | 96.37 | 96.24 | 100.41 | 103.82 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.30 | 28.99 | 29.87 | 33.06 | 41.14 | 40.49 | 45.21 | 54.99 | 62.32 | 61.67 | 58.40 | 60.15 | 58.19 | 61.07 | 63.59 | 63.48 | 61.09 | 60.14 | 59.01 | 58.52 | 60.93 | 62.88 | 66.10 | 68.49 | 75.97 | 80.52 | 83.90 | 98.81 | 97.18 | 96.18 | 96.77 | 97.65 | 98.74 | 97.42 | 96.90 | 96.34 | 96.06 | 98.99 | 103.24 |
ID | 393 |
Range | Jan 1985 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.38
|