38 - Chemical products n.e.c.

2.94M
US dollar Jan 2025
4.8% vs. last month
21.0% vs. same month last year
8.41M
US dollar Q4 2025
5.0% vs. last quarter
-6.6% vs. same quarter last year
33.45M
US dollar 2024
7.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.29 0.33 0.47 0.41 0.39 0.38 0.40 0.53 0.48 0.72 0.67 0.77 0.88 1.90 1.45 1.36 4.29 2.62 5.09 2.36 2.43 2.94
Feb 0.20 0.31 0.39 0.47 0.36 0.43 0.56 0.43 0.64 0.60 0.81 1.02 1.35 1.42 2.19 1.45 1.73 3.80 2.78 2.65 2.93
Mar 0.29 0.34 0.44 0.54 0.52 0.33 0.37 0.70 0.71 0.64 0.92 1.14 1.14 1.28 1.31 1.55 1.93 3.22 3.17 2.59 3.59
Apr 0.26 0.28 0.34 0.45 0.44 0.58 0.32 0.56 0.70 0.73 0.80 0.96 1.35 1.18 2.21 2.02 4.21 3.64 1.93 2.45 2.95
May 0.23 0.37 0.30 0.42 0.64 0.27 0.58 0.82 0.76 0.69 0.93 0.94 1.08 1.27 1.69 1.12 2.01 4.59 3.00 2.51 3.02
Jun 0.24 0.30 0.39 0.37 0.51 0.45 0.52 0.80 0.53 0.70 0.91 1.20 1.50 1.28 1.88 1.22 3.09 4.16 2.82 2.04 2.11
Jul 0.27 0.22 0.28 0.68 0.62 0.47 0.48 0.48 0.82 0.41 1.00 0.88 1.20 1.48 2.08 1.69 6.35 3.00 2.02 3.01 3.10
Aug 0.27 0.30 0.48 0.56 0.51 0.40 0.49 0.48 0.77 0.64 0.81 1.50 1.89 1.80 2.22 1.77 2.52 2.73 2.74 2.36 2.35
Sep 0.27 0.28 0.30 0.45 0.46 0.51 0.33 0.51 0.57 0.79 1.06 0.95 1.29 1.23 1.47 4.42 2.91 2.83 2.88 2.10 2.56
Oct 0.33 0.34 0.40 0.49 0.47 0.49 0.42 0.66 0.71 0.78 1.25 1.25 1.05 1.69 1.62 1.38 2.56 4.96 2.25 3.80 3.04
Nov 0.25 0.27 0.43 0.44 0.35 0.46 0.41 0.62 0.66 0.61 1.20 0.81 1.33 1.26 1.22 1.10 2.27 2.63 2.24 2.40 2.57
Dec 0.34 0.39 0.44 0.46 0.46 0.54 0.51 0.74 0.97 0.91 1.40 1.60 1.43 1.29 1.71 5.31 2.49 2.72 2.76 2.80 2.80
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.78 0.97 1.30 1.42 1.27 1.14 1.33 1.66 1.82 1.97 2.40 2.94 3.37 4.60 4.95 4.37 7.96 9.65 11.03 7.60 8.95
Q2 0.74 0.96 1.04 1.24 1.59 1.30 1.42 2.19 1.99 2.11 2.64 3.10 3.94 3.73 5.78 4.36 9.31 12.40 7.76 7.01 8.08
Q3 0.81 0.80 1.06 1.69 1.59 1.38 1.31 1.47 2.15 1.84 2.87 3.33 4.38 4.52 5.77 7.88 11.78 8.56 7.64 7.47 8.01
Q4 0.91 1.00 1.27 1.39 1.28 1.49 1.33 2.03 2.33 2.30 3.84 3.66 3.81 4.24 4.55 7.79 7.32 10.31 7.25 9.01 8.41
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
3.24 3.73 4.66 5.74 5.72 5.30 5.39 7.35 8.29 8.22 11.75 13.03 15.49 17.09 21.05 24.40 36.37 40.92 33.68 31.09 33.45
Data
ID 3925
Range Jan 2004 - Jan 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority