ID | 392 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.82
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 103.24 | 107.56 | 108.28 | 108.28 | 99.72 | 99.72 | 99.75 | 99.49 | 99.49 | 99.49 | 100.03 | 101.41 | |
Feb | 103.24 | 108.06 | 108.28 | 108.28 | 99.72 | 99.72 | 99.75 | 99.49 | 99.49 | 99.49 | 100.03 | 101.41 | |
Mar | 103.24 | 108.06 | 108.28 | 105.04 | 99.72 | 99.72 | 99.75 | 99.49 | 99.49 | 99.49 | 100.03 | 101.41 | |
Apr | 103.55 | 108.10 | 108.28 | 101.73 | 99.72 | 99.72 | 99.75 | 99.49 | 99.49 | 99.49 | 100.30 | 101.41 | |
May | 104.17 | 109.13 | 108.28 | 100.99 | 95.73 | 91.52 | 99.75 | 99.49 | 99.49 | 99.49 | 100.30 | 101.41 | |
Jun | 102.06 | 104.17 | 109.13 | 108.28 | 99.66 | 94.44 | 98.18 | 99.75 | 99.49 | 99.49 | 99.49 | 100.30 | 101.41 |
Jul | 103.24 | 105.02 | 109.13 | 108.28 | 99.97 | 99.72 | 99.75 | 99.75 | 99.49 | 99.49 | 99.49 | 100.30 | 101.41 |
Aug | 103.24 | 105.02 | 109.13 | 108.28 | 99.97 | 99.72 | 99.75 | 99.75 | 99.49 | 99.49 | 99.49 | 100.30 | 101.41 |
Sep | 103.24 | 105.21 | 109.13 | 108.28 | 99.97 | 99.72 | 99.75 | 99.87 | 99.49 | 99.49 | 99.49 | 100.30 | 101.41 |
Oct | 103.24 | 105.34 | 108.28 | 108.28 | 99.72 | 99.72 | 99.75 | 99.87 | 99.49 | 99.49 | 99.49 | 100.30 | 101.41 |
Nov | 103.24 | 104.37 | 108.28 | 108.28 | 99.72 | 99.72 | 99.75 | 99.49 | 99.49 | 99.49 | 100.00 | 101.41 | |
Dec | 103.24 | 107.56 | 108.28 | 108.28 | 99.72 | 99.72 | 99.75 | 99.49 | 99.49 | 99.49 | 100.00 | 101.41 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 103.24 | 107.89 | 108.28 | 107.20 | 99.72 | 99.72 | 99.75 | 99.49 | 99.49 | 99.49 | 100.03 | 101.41 | |
Q2 | 103.96 | 108.79 | 108.28 | 100.79 | 96.63 | 96.47 | 99.75 | 99.49 | 99.49 | 99.49 | 100.30 | 101.41 | |
Q3 | 103.24 | 105.08 | 109.13 | 108.28 | 99.97 | 99.72 | 99.75 | 99.79 | 99.49 | 99.49 | 99.49 | 100.30 | 101.41 |
Q4 | 103.24 | 105.76 | 108.28 | 108.28 | 99.72 | 99.72 | 99.75 | 99.62 | 99.49 | 99.49 | 99.83 | 101.04 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
104.51 | 108.52 | 108.28 | 101.92 | 98.95 | 98.92 | 99.72 | 99.49 | 99.49 | 99.58 | 100.42 |
ID | 392 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.82
|