31 - Fertilizers

139.7K
US dollar Jan 2025
-32.1% vs. last month
-20.5% vs. same month last year
668.54K
US dollar Q4 2025
9.5% vs. last quarter
15.8% vs. same quarter last year
2.12M
US dollar 2024
-4.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 25.70 26.16 28.35 42.01 83.51 80.67 61.99 83.47 173.04 112.85 76.25 73.83 106.79 115.87 234.64 283.63 210.01 235.75 173.39 301.43 175.74 139.70
Feb 34.82 35.88 98.76 72.05 119.32 74.35 56.94 76.48 107.73 49.74 95.02 95.82 144.41 126.70 210.25 204.20 250.85 258.08 349.97 207.53 188.61
Mar 67.98 54.48 53.44 169.92 90.63 106.82 82.98 101.37 144.43 113.79 148.30 175.19 211.27 635.70 202.17 183.25 236.01 262.36 207.84 137.68 119.27
Apr 98.44 47.41 53.73 63.92 140.97 86.47 89.99 93.68 178.06 132.72 143.41 224.53 150.29 274.73 165.12 292.84 140.46 130.88 84.35 176.77 131.99
May 57.76 33.22 59.09 77.10 97.62 59.56 59.47 100.55 138.30 108.60 108.13 51.83 182.31 100.97 221.61 257.49 116.34 95.14 134.53 251.83 88.77
Jun 52.83 60.28 85.48 52.30 97.49 66.18 78.87 130.20 92.84 140.46 103.24 91.18 92.14 68.38 192.85 420.68 181.96 207.31 234.45 104.84 133.88
Jul 96.79 55.50 75.85 124.62 126.76 95.41 85.04 74.77 67.55 42.82 49.60 92.67 83.98 66.99 148.15 187.77 308.52 129.70 184.26 279.67 254.82
Aug 106.93 123.21 76.56 74.44 115.71 56.72 70.40 121.02 77.67 55.25 94.32 131.18 178.70 144.81 138.33 84.00 262.42 99.38 154.10 96.95 257.99
Sep 93.51 193.34 45.52 37.14 32.56 77.53 76.74 97.65 42.86 80.38 195.79 162.70 91.39 113.51 159.46 117.55 207.53 75.98 154.34 72.46 97.84
Oct 93.10 32.13 49.25 74.78 154.50 45.68 112.76 161.83 128.64 91.24 132.81 198.00 170.02 130.62 192.93 113.59 172.41 177.47 182.16 174.88 250.32
Nov 63.64 45.83 47.43 65.28 104.97 58.09 124.87 125.44 85.71 181.29 90.54 98.45 140.57 134.98 128.92 61.55 240.89 125.89 212.67 189.06 212.43
Dec 61.37 53.34 34.70 112.57 61.92 86.17 60.71 117.36 79.95 162.94 133.20 60.16 150.61 126.78 256.88 157.95 238.66 165.10 123.22 213.23 205.79
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 128.51 116.52 180.54 283.99 293.46 261.84 201.91 261.32 425.20 276.38 319.57 344.83 462.48 878.27 647.07 671.09 696.87 756.19 731.20 646.64 483.61
Q2 209.03 140.91 198.30 193.32 336.08 212.21 228.33 324.43 409.21 381.78 354.78 367.54 424.74 444.08 579.58 971.02 438.76 433.33 453.33 533.44 354.65
Q3 297.23 372.05 197.94 236.20 275.03 229.66 232.17 293.45 188.07 178.44 339.72 386.55 354.07 325.32 445.94 389.32 778.47 305.05 492.71 449.07 610.64
Q4 218.11 131.30 131.38 252.63 321.39 189.94 298.34 404.63 294.30 435.47 356.56 356.62 461.19 392.37 578.72 333.10 651.95 468.46 518.05 577.17 668.54
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
852.87 760.78 708.16 966.13 1,225.96 893.65 960.76 1,283.83 1,316.78 1,272.07 1,370.62 1,455.54 1,702.48 2,040.04 2,251.30 2,364.52 2,566.06 1,963.02 2,195.28 2,206.32 2,117.45
Data
ID 3918
Range Jan 2004 - Jan 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority