ID | 3915 |
Range | Jan 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 49.65 | 39.88 | 12.61 | 49.67 | 35.61 | 58.07 | 77.37 | 63.62 | 88.28 | 108.26 | 93.98 | 93.85 | 80.61 | 233.63 | 153.62 | 285.17 | 56.59 | 126.38 | 67.33 | 205.71 | 191.77 |
Feb | 75.03 | 27.80 | 73.45 | 39.04 | 93.59 | 120.01 | 76.56 | 48.95 | 109.86 | 101.61 | 75.06 | 89.90 | 114.62 | 283.89 | 172.17 | 78.48 | 155.69 | 149.69 | 80.55 | 219.14 | 108.43 |
Mar | 47.21 | 72.55 | 50.45 | 72.85 | 40.43 | 68.07 | 60.49 | 89.24 | 87.04 | 65.45 | 102.52 | 140.24 | 489.69 | 78.17 | 95.44 | 156.39 | 129.32 | 111.50 | 119.73 | 225.01 | 146.83 |
Apr | 53.76 | 65.93 | 63.30 | 51.07 | 87.79 | 39.52 | 46.92 | 105.97 | 79.37 | 122.99 | 55.38 | 73.76 | 109.92 | 271.84 | 164.09 | 177.56 | 59.97 | 107.12 | 144.36 | 271.43 | 190.69 |
May | 43.14 | 45.50 | 111.56 | 109.91 | 65.86 | 88.41 | 61.49 | 87.17 | 53.64 | 66.17 | 68.54 | 122.67 | 629.29 | 275.44 | 197.32 | 106.39 | 98.80 | 114.72 | 292.08 | 137.90 | 97.20 |
Jun | 83.76 | 78.07 | 109.30 | 164.97 | 46.99 | 64.46 | 55.83 | 112.99 | 110.51 | 177.02 | 120.77 | 177.41 | 148.36 | 230.82 | 146.89 | 86.69 | 39.47 | 122.53 | 194.02 | 172.38 | 128.31 |
Jul | 44.97 | 51.14 | 49.97 | 79.87 | 63.80 | 86.28 | 94.81 | 68.13 | 106.53 | 62.63 | 99.03 | 56.92 | 77.12 | 247.20 | 90.46 | 143.73 | 88.31 | 114.78 | 267.87 | 204.96 | 205.92 |
Aug | 54.13 | 56.49 | 56.72 | 112.59 | 47.11 | 53.95 | 52.54 | 136.57 | 66.87 | 48.47 | 99.37 | 48.73 | 232.95 | 88.50 | 200.62 | 79.82 | 84.00 | 213.30 | 214.96 | 210.94 | 88.24 |
Sep | 43.09 | 31.56 | 33.08 | 43.68 | 62.18 | 63.99 | 28.98 | 159.94 | 71.34 | 47.29 | 56.88 | 33.85 | 153.20 | 89.14 | 50.15 | 201.73 | 94.95 | 108.28 | 64.88 | 149.55 | 219.43 |
Oct | 62.51 | 59.87 | 703.04 | 74.92 | 46.01 | 61.35 | 69.87 | 141.80 | 58.48 | 51.29 | 132.37 | 93.20 | 66.24 | 132.70 | 201.37 | 200.67 | 130.31 | 179.48 | 249.37 | 134.56 | 240.67 |
Nov | 43.50 | 41.79 | 64.06 | 44.10 | 115.45 | 48.66 | 31.88 | 102.75 | 59.92 | 110.06 | 81.11 | 78.65 | 201.63 | 115.62 | 243.11 | 119.74 | 43.53 | 108.63 | 253.78 | 274.91 | |
Dec | 43.30 | 48.14 | 101.66 | 42.02 | 31.56 | 83.12 | 63.76 | 120.64 | 53.71 | 74.76 | 74.59 | 75.65 | 145.99 | 139.77 | 71.46 | 226.02 | 85.64 | 198.65 | 105.94 | 248.63 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 171.89 | 140.22 | 136.50 | 161.56 | 169.63 | 246.14 | 214.42 | 201.82 | 285.18 | 275.32 | 271.56 | 323.99 | 684.91 | 595.69 | 421.23 | 520.03 | 341.61 | 387.56 | 267.62 | 649.86 | 447.02 |
Q2 | 180.65 | 189.51 | 284.15 | 325.95 | 200.65 | 192.39 | 164.24 | 306.13 | 243.51 | 366.18 | 244.69 | 373.83 | 887.57 | 778.10 | 508.30 | 370.64 | 198.23 | 344.36 | 630.46 | 581.71 | 416.20 |
Q3 | 142.19 | 139.20 | 139.77 | 236.14 | 173.10 | 204.22 | 176.32 | 364.64 | 244.74 | 158.38 | 255.29 | 139.50 | 463.26 | 424.84 | 341.23 | 425.28 | 267.26 | 436.36 | 547.70 | 565.46 | 513.59 |
Q4 | 149.31 | 149.79 | 868.76 | 161.05 | 193.02 | 193.13 | 165.50 | 365.19 | 172.12 | 236.11 | 288.07 | 247.50 | 413.86 | 388.08 | 515.94 | 546.43 | 259.48 | 486.76 | 609.10 | 658.11 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
644.04 | 618.72 | 1,429.19 | 884.70 | 736.39 | 835.89 | 720.48 | 1,237.78 | 945.55 | 1,035.99 | 1,059.61 | 1,084.82 | 2,449.60 | 2,186.72 | 1,786.70 | 1,862.38 | 1,066.58 | 1,655.04 | 2,054.88 | 2,455.14 |
ID | 3915 |
Range | Jan 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|