26 - Ores, slag and ash

299.5K
US dollar Mar 2026
96.6% vs. previous month
45.0% vs. same month previous year
548.43K
US dollar Q1 2026
81.7% vs. previous quarter
3.5% vs. same quarter previous year
2.62M
US dollar 2025
31.7% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.00 0.66 4.89 10.59 3.40 7.06 1.74 0.00 10.57 0.00 24.51 21.45 0.00 437.35 36.94 611.78 34.48 32.74 25.74 59.38 192.10 153.90 96.58
Feb 6.34 3.44 0.72 0.00 8.51 0.00 0.00 0.00 0.00 2.46 0.00 15.26 10.75 261.38 12.73 15.09 77.85 0.16 8.23 40.94 77.67 169.66 152.35
Mar 0.00 0.96 1.40 0.86 15.75 0.00 0.00 6.76 0.01 1.89 0.00 4.91 8.91 11.94 157.45 6.65 35.39 4.01 7.32 31.58 21.44 206.53 299.50
Apr 3.49 18.27 0.02 0.00 2.31 4.25 0.00 0.00 0.52 250.28 0.00 0.00 3.15 698.08 18.80 2.20 128.68 1.88 5.80 19.49 192.26 268.11
May 0.86 3.14 1.66 0.00 0.00 0.00 0.00 0.00 0.00 1.62 19.43 5.08 2.11 0.00 19.12 0.80 24.57 24.82 10.80 147.42 251.01 371.31
Jun 2.83 1.08 0.00 11.07 0.00 0.00 3.49 0.00 61.27 10.20 4.03 3.00 0.00 36.36 8.67 12.29 26.42 4.58 0.71 155.53 80.68 702.15
Jul 0.00 0.30 0.00 18.59 0.00 0.00 1.01 0.00 64.26 3.73 5.12 0.00 21.90 1.83 110.30 6.14 61.47 26.62 12.20 120.97 235.95 17.72
Aug 5.84 0.00 5.52 0.00 12.02 0.00 1.08 0.00 164.50 3.06 5.96 8.18 7.81 0.47 11.32 11.13 5.84 6.91 67.75 280.29 125.79 24.26
Sep 8.90 0.00 13.65 10.10 2.59 0.00 8.51 0.00 0.00 0.00 5.59 1.83 6.25 8.12 0.00 202.04 20.72 0.26 88.89 300.06 158.18 406.78
Oct 64.30 4.72 0.00 0.86 0.00 4.64 6.98 0.00 6.38 13.73 1.65 0.00 6.14 0.00 9.00 23.67 0.02 1.75 29.08 127.73 80.25 78.61
Nov 9.83 2.40 0.00 0.00 4.25 0.00 3.10 0.00 0.00 3.20 0.00 0.00 100.06 8.50 4.21 52.21 0.44 1.78 81.67 230.68 433.81 95.47
Dec 3.21 0.66 10.14 0.00 0.00 0.00 0.13 8.38 0.00 9.43 0.62 11.37 0.00 0.00 75.85 39.25 3.58 2.01 93.45 238.32 142.30 127.70
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 6.34 5.06 7.02 11.45 27.65 7.06 1.74 6.76 10.59 4.35 24.51 41.62 19.66 710.66 207.12 633.51 147.72 36.91 41.29 131.91 291.21 530.08 548.43
Q2 7.18 22.49 1.68 11.07 2.31 4.25 3.49 0.00 61.78 262.10 23.46 8.08 5.26 734.44 46.59 15.29 179.67 31.28 17.30 322.44 523.95 1,341.58
Q3 14.73 0.30 19.17 28.69 14.61 0.00 10.59 0.00 228.76 6.79 16.66 10.01 35.96 10.42 121.62 219.31 88.03 33.78 168.84 701.31 519.92 448.76
Q4 77.34 7.78 10.14 0.86 4.25 4.64 10.21 8.38 6.38 26.36 2.27 11.37 106.20 8.50 89.06 115.14 4.04 5.53 204.20 596.73 656.36 301.78
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
105.60 35.63 38.01 52.06 48.82 15.95 26.03 15.14 307.50 299.59 66.91 71.08 167.07 1,464.02 464.39 983.25 419.46 107.51 431.63 1,752.39 1,991.44 2,622.20
Data
ID 3913
Range Jan 2004 - Mar 2026
Frequency Monthly
Source
Maldives Customs Service

© 2026, Maldives Monetary Authority