Gas (nd)

101.41
Index Sep 2024
No significant change vs. last month
1.1% vs. same month last year
101.41
Index Q3 2024
No significant change vs. last quarter
1.1% vs. same quarter last year
100.42
Index 2023
0.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 40.82 45.80 45.80 77.46 77.46 69.09 77.46 102.06 103.24 107.56 108.28 108.28 99.72 99.72 99.75 99.49 99.49 99.49 100.03 101.41
Feb 40.82 45.80 45.80 77.46 69.09 69.09 77.46 102.06 103.24 108.06 108.28 108.28 99.72 99.72 99.75 99.49 99.49 99.49 100.03 101.41
Mar 40.82 45.80 45.80 77.46 69.09 69.09 77.46 102.06 103.24 108.06 108.28 105.04 99.72 99.72 99.75 99.49 99.49 99.49 100.03 101.41
Apr 40.82 45.80 45.80 77.46 69.09 77.46 77.46 102.06 103.55 108.10 108.28 101.73 99.72 99.72 99.75 99.49 99.49 99.49 100.30 101.41
May 40.82 45.80 45.80 77.46 69.09 77.46 94.21 102.06 104.17 109.13 108.28 100.99 95.73 91.52 99.75 99.49 99.49 99.49 100.30 101.41
Jun 40.82 40.82 45.80 45.80 77.46 69.09 77.46 94.21 102.06 104.17 109.13 108.28 99.66 94.44 98.18 99.75 99.49 99.49 99.49 100.30 101.41
Jul 40.82 40.82 45.80 45.80 77.46 69.09 77.46 94.21 103.24 105.02 109.13 108.28 99.97 99.72 99.75 99.75 99.49 99.49 99.49 100.30 101.41
Aug 40.82 40.82 45.80 45.80 77.46 69.09 77.46 102.06 103.24 105.02 109.13 108.28 99.97 99.72 99.75 99.75 99.49 99.49 99.49 100.30 101.41
Sep 40.82 40.82 45.80 45.80 77.46 69.09 77.46 102.06 103.24 105.21 109.13 108.28 99.97 99.72 99.75 99.87 99.49 99.49 99.49 100.30 101.41
Oct 40.82 45.80 45.80 45.80 77.46 69.09 77.46 102.06 103.24 105.34 108.28 108.28 99.72 99.72 99.75 99.87 99.49 99.49 99.49 100.30
Nov 40.82 61.76 45.80 45.80 77.46 69.09 77.46 102.06 103.24 104.37 108.28 108.28 99.72 99.72 99.75 99.49 99.49 99.49 100.00 101.41
Dec 40.82 45.86 45.80 45.80 77.46 69.09 77.46 102.06 103.24 107.56 108.28 108.28 99.72 99.72 99.75 99.49 99.49 99.49 100.00 101.41
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 40.82 45.80 45.80 77.46 71.88 69.09 77.46 102.06 103.24 107.89 108.28 107.20 99.72 99.72 99.75 99.49 99.49 99.49 100.03 101.41
Q2 40.82 45.80 45.80 77.46 69.09 77.46 88.63 102.06 103.96 108.79 108.28 100.79 96.63 96.47 99.75 99.49 99.49 99.49 100.30 101.41
Q3 40.82 40.82 45.80 45.80 77.46 69.09 77.46 99.45 103.24 105.08 109.13 108.28 99.97 99.72 99.75 99.79 99.49 99.49 99.49 100.30 101.41
Q4 40.82 51.14 45.80 45.80 77.46 69.09 77.46 102.06 103.24 105.76 108.28 108.28 99.72 99.72 99.75 99.62 99.49 99.49 99.83 101.04
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
43.40 45.80 45.80 77.46 69.79 75.37 91.90 102.65 104.51 108.52 108.28 101.92 98.95 98.92 99.72 99.49 99.49 99.58 100.42
Data
ID 391
Range Jun 2004 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.82

© 2024, Maldives Monetary Authority