17 - Sugars and sugar confectionery

1.04M
US dollar Oct 2024
-36.2% vs. last month
-5.3% vs. same month last year
3.58M
US dollar Q3 2024
11.9% vs. last quarter
10.0% vs. same quarter last year
13.01M
US dollar 2023
12.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.40 0.55 0.54 0.89 0.76 0.20 0.61 0.34 0.81 0.34 1.14 1.19 0.32 0.72 1.07 1.82 1.05 0.93 0.65 1.05 1.66
Feb 0.41 0.50 0.94 0.28 0.68 0.57 0.23 0.28 1.30 1.18 0.35 0.33 0.43 1.19 0.38 1.09 0.72 0.39 1.10 1.22 1.00
Mar 0.20 0.50 0.71 0.75 0.31 0.18 0.94 0.30 1.26 1.10 1.31 1.17 1.07 1.25 1.64 0.47 1.12 1.09 0.90 0.92 1.62
Apr 0.40 0.18 0.12 0.55 0.37 1.28 0.21 0.77 0.78 1.06 1.24 0.35 0.94 1.09 1.05 1.45 1.82 1.13 1.05 0.93 1.01
May 0.38 0.67 0.58 0.83 0.28 0.45 0.82 2.89 0.64 0.31 0.47 1.27 0.36 1.31 0.41 0.98 1.32 0.64 1.05 1.07 1.09
Jun 0.56 0.21 0.89 0.40 0.51 1.07 0.90 0.29 0.90 0.99 1.61 0.90 1.05 1.13 1.53 0.93 1.08 1.05 1.03 0.87 1.10
Jul 0.31 0.40 0.25 0.76 0.87 0.12 0.33 0.29 1.02 8.64 0.26 0.95 1.17 0.94 0.90 0.81 0.20 1.06 0.79 1.28 1.14
Aug 0.37 0.55 1.19 0.54 1.33 0.69 1.63 2.76 0.63 0.47 0.32 0.97 1.07 0.68 0.91 0.85 0.23 0.88 1.11 0.91 0.80
Sep 0.33 0.44 0.70 0.42 0.20 0.89 1.43 0.29 0.98 0.99 0.70 0.94 0.28 0.96 0.97 0.86 0.15 0.41 0.86 1.06 1.63
Oct 0.45 0.38 1.06 0.31 0.26 0.38 0.93 0.54 0.73 1.07 1.20 0.91 1.11 1.14 0.96 0.88 0.16 0.98 0.78 1.10 1.04
Nov 0.18 0.39 0.14 0.40 0.15 0.93 0.20 1.82 1.21 0.61 1.16 0.93 1.29 0.35 1.07 0.41 0.30 1.28 1.09 1.24
Dec 0.44 0.45 0.17 0.20 0.96 1.32 2.03 0.76 1.25 0.69 0.97 1.07 0.76 1.03 0.51 0.96 0.90 1.18 1.15 1.36
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 1.01 1.55 2.19 1.92 1.75 0.95 1.78 0.92 3.37 2.63 2.80 2.69 1.81 3.15 3.09 3.38 2.89 2.41 2.65 3.19 4.28
Q2 1.33 1.06 1.59 1.78 1.15 2.79 1.93 3.94 2.32 2.36 3.32 2.53 2.36 3.53 2.99 3.36 4.21 2.82 3.14 2.87 3.20
Q3 1.01 1.39 2.14 1.72 2.40 1.69 3.38 3.33 2.63 10.10 1.29 2.86 2.51 2.58 2.79 2.52 0.58 2.35 2.77 3.25 3.58
Q4 1.07 1.22 1.37 0.91 1.37 2.63 3.17 3.13 3.19 2.36 3.34 2.91 3.16 2.51 2.54 2.26 1.35 3.44 3.02 3.71
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
4.42 5.22 7.28 6.34 6.67 8.07 10.27 11.32 11.51 17.45 10.74 10.99 9.84 11.78 11.40 11.51 9.04 11.02 11.56 13.01
Data
ID 3904
Range Jan 2004 - Oct 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority